Contract Register

Location: Krong Preah Sihanouk Budget Year: 2008

Mittakpheap    Prey Nob    Stueng Hav   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1801 ] Mittakpheap
Sangkat Muoy 180101/08/01 Urban transport Sorn Ngiet 50,983,600 890,100 0 0 51,873,700
Sangkat Pir 180102/08/01 Urban transport Preap Horl 41,531,400 742,400 0 0 42,273,800
Sangkat Pir 180102/08/02 Urban Drainage and Flood Protection Preap Horl 16,439,000 0 0 0 16,439,000
Sangkat Bei 180103/08/01 Urban transport Top Povlida 56,226,100 937,800 0 0 57,163,900
Sangkat Bei 180103/08/02 Urban Drainage and Flood Protection Top Povlida 16,460,000 0 0 0 16,460,000
Sangkat Buon 180104/08/01 Urban transport Top Povlida 85,422,000 1,500,000 0 0 86,922,000
Sangkat Buon 180104/08/02 Urban Drainage and Flood Protection Top Povlida 37,235,700 0 0 0 37,235,700
Kaoh Rung 180105/08/01 Rural Transport Bun thorng 29,970,000 530,000 0 0 30,500,000
Kaoh Rung 180105/08/02 Rural Domestic Water Supplies Bun thorng 16,893,000 0 0 0 16,893,000
District: [ 1802 ] Prey Nob
Andoung Thma 180201/08/01 Rural Transport Kean Sou 31,726,000 400,000 0 0 32,126,000
Boeng Ta Prum 180202/08/01 Rural Transport sd 39,878,200 500,000 0 0 40,378,200
Bet Trang 180203/08/01 Irrigation Sorn Ngiet 25,864,000 0 0 0 25,864,000
Bet Trang 180203/08/02 Rural Transport Eng Tiem 33,174,700 500,000 0 0 33,674,700
Cheung Kou 180204/08/01 Rural Transport Kean Sou 41,000,000 500,000 0 0 41,500,000
Ou Chrov 180205/08/01 Rural Transport sd 34,199,100 500,000 0 0 34,699,100
Ou Chrov 180205/08/02 Rural Domestic Water Supplies sd 25,644,300 0 0 0 25,644,300
Ou Oknha Heng 180206/08/01 Rural Transport Sorn Ngiet 39,558,500 500,000 0 0 40,058,500
Ou Oknha Heng 180206/08/02 Irrigation Top Povlida 44,386,000 0 0 0 44,386,000
Prey Nob 180207/08/01 Rural Transport Eng Tiem 36,619,900 500,000 0 0 37,119,900
Ream 180208/08/01 Rural Transport Top Povlida 37,085,200 500,000 0 0 37,585,200
Ream 180208/08/02 Urban Drainage and Flood Protection Top Povlida 19,070,000 0 0 0 19,070,000
Sameakki 180209/08/01 Rural Transport Sorn Chhoeurn 32,420,000 700,000 0 0 33,120,000
Sameakki 180209/08/02 Community Water Resource management Leng Thy 14,000,000 0 0 0 14,000,000
Samrong 180210/08/01 Rural Transport Kean Sou 28,700,000 300,000 0 0 29,000,000
Tuek L'ak 180211/08/01 Rural Transport Lay Sun 28,156,000 500,000 0 0 28,656,000
Tuek Thla 180212/08/01 Rural Transport Leng Thy 37,200,800 500,000 0 0 37,700,800
Tuol Toetueng 180213/08/01 Rural Transport Top Povlida 32,220,000 300,000 0 0 32,520,000
Veal Renh 180214/08/01 Rural Transport Sorn Chhoeurn 44,769,600 500,000 0 0 45,269,600
Veal Renh 180214/08/02 Rural Drainage and Flood Protection Top Povlida 17,242,000 0 0 0 17,242,000
District: [ 1803 ] Stueng Hav
Kampenh 180301/08/01 Rural Transport Top Povlida 26,690,000 400,000 0 0 27,090,000
Ou Treh 180302/08/01 Rural Transport CRD 32,159,800 850,000 0 0 33,009,800
Ou Treh 180302/08/02 Urban Drainage and Flood Protection Kim Hak 21,927,000 0 0 0 21,927,000
Tumnob Rolok 180303/08/01 Rural Transport Orn Sopheng 36,289,600 1,000,000 0 0 37,289,600
Tumnob Rolok 180303/08/02 Urban Drainage and Flood Protection Kim Hak 18,660,000 0 0 0 18,660,000