Contract Register

Location: Stung Treng Budget Year: 2008

Sesan    Siem Bouk    Siem Pang    Stueng Traeng    Thala Barivat   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 1901 ] Sesan
Samkhuoy 190104/08/01 Rural Transport Yim Kim Seng 28,090,000 500,000 0 0 28,590,000
Sdau 190105/08/01 Rural Transport Bonarita Stung Treng 120,505,000 470,000 0 0 120,975,000
Srae Kor 190106/08/01 Rural Transport Sorn Chamreun 8,710,400 969,600 0 0 9,680,000
District: [ 1902 ] Siem Bouk
Kaoh Preah 190201/08/01 Rural Transport Leng Nol 3,206,500 33,500 0 0 3,240,000
Kaoh Sampeay 190202/08/01 Rural Transport Eng Putphalkun 28,700,000 300,000 0 0 29,000,000
Kaoh Sralay 190203/08/01 Rural Transport Yim Kim Seng 7,700,000 300,000 0 0 8,000,000
Ou Mreah 190204/08/01 Rural Transport Leng Nol 23,070,000 330,000 0 0 23,400,000
Ou Ruessei Kandal 190205/08/01 Rural Transport Na Neang 29,309,000 500,000 0 0 29,809,000
Siem Bouk 190206/08/01 Rural Transport Leng Nol 4,296,000 200,000 0 0 4,496,000
Srae Krasang 190207/08/01 Rural Transport Yim Kim Seng 27,300,000 300,000 0 0 27,600,000
District: [ 1903 ] Siem Pang
District: [ 1904 ] Stueng Traeng
Stueng Traeng 190401/08/01 Rural Transport Na Neang 55,677,000 733,000 0 0 56,410,000
Stueng Traeng 190401/08/02 Rural Transport Yim Kim Seng 13,321,000 179,000 0 0 13,500,000
Sarh Ruessei 190402/08/01 Rural Transport Na Neang 29,490,000 400,000 0 0 29,890,000
Preah Bat 190403/08/01 Rural Transport Na Neang 29,390,000 600,000 0 0 29,990,000
Sameakki 190404/08/01 Rural Transport Na Neang 30,686,051 600,000 0 0 31,286,051
District: [ 1905 ] Thala Barivat
Ou Rai 190506/08/01 Rural Transport Map Sothear 27,735,078 380,000 0 0 28,115,078
Ou Svay 190507/08/01 Rural Transport Leng Nol 26,600,000 400,000 0 0 27,000,000
Thala 190511/08/01 Rural Transport Yim Kim Seng 28,850,000 450,000 0 0 29,300,000