Contract Register

Location: Battambang Budget Year: 2008

Banan    Thma Koul    Battambang    Bavel    Aek Phnum    Moung Ruessei    Rotonak Mondol    Sangkae    Samlout    Sampov Lun    Phnum Proek    Kamrieng    Koas Krala   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 201 ] Banan
Kantueu Muoy 020101/08/01 Rural Domestic Water Supplies Bo Pov 19,203,400 796,600 0 0 20,000,000
Kantueu Pir 020102/08/01 Rural Transport Hong Chhay Heng 27,277,600 818,400 0 0 28,096,000
Bay Damram 020103/08/01 Rural Transport khuy Chansarith 25,071,400 836,500 0 0 25,907,900
Chheu Teal 020104/08/01 Rural Transport Eam Rithy 38,706,400 1,161,700 0 0 39,868,100
Chaeng Mean Chey 020105/08/01 Rural Transport Kong Meng 34,919,200 856,900 0 0 35,776,100
Snoeng 020107/08/01 Rural Transport Hong Chhay Heng 45,605,400 1,394,600 0 0 47,000,000
Snoeng 020107/08/02 Rural Transport Hong Chhay Heng 42,092,200 1,237,000 0 0 43,329,200
Ta Kream 020108/08/01 Rural Transport Sam Tun Leng 41,697,000 1,557,000 0 0 43,254,000
District: [ 202 ] Thma Koul
Ta Pung 020201/08/01 Irrigation Hong Chhay Heng 38,596,900 1,158,300 0 0 39,755,200
Ta Meun 020202/08/01 Irrigation khuy Chansarith 14,447,400 610,100 0 0 15,057,500
Ta Meun 020202/08/02 Rural Transport Heng Chath 49,242,000 1,224,300 0 0 50,466,300
Ou Ta Ki 020203/08/01 Irrigation Heng Chath 14,390,200 609,800 0 0 15,000,000
Ou Ta Ki 020203/08/02 Rural Transport Heng Chath 26,254,100 609,900 0 0 26,864,000
Chrey 020204/08/01 Rural Transport Heng Chath 42,354,800 1,272,000 0 0 43,626,800
Anlong Run 020205/08/01 Irrigation Loeung Chor 25,313,300 759,500 0 0 26,072,800
Chrouy Sdau 020206/08/01 Rural Transport Sam Tun Leng 32,538,700 976,600 0 0 33,515,300
Boeng Pring 020207/08/01 Irrigation Chea Sang 30,390,600 911,700 0 0 31,302,300
Boeng Pring 020207/08/02 Rural Transport Chea Sang 10,361,900 520,500 0 0 10,882,400
Kouk Khmum 020208/08/01 Irrigation Heng Chath 33,950,100 1,049,900 0 0 35,000,000
Kouk Khmum 020208/08/02 Rural Transport Heng Chath 39,085,100 1,141,700 0 0 40,226,800
Bansay Traeng 020209/08/01 Rural Transport Heng Chath 64,240,800 1,927,900 0 0 66,168,700
Rung Chrey 020210/08/01 Irrigation Hong Hourth Ly 32,634,000 979,700 0 0 33,613,700
District: [ 203 ] Battambang
Tuol Ta Aek 020301/08/01 Rural Transport Eam Rithy 37,789,800 1,187,100 0 0 38,976,900
Tuol Ta Aek 020301/08/02 Rural Transport Eam Rithy 42,820,200 1,232,800 0 0 44,053,000
Preaek Preah Sdach 020302/08/01 Rural Transport khuy Chansarith 38,287,400 1,148,600 0 0 39,436,000
Preaek Preah Sdach 020302/08/02 Rural Transport B.S.R. 37,666,100 1,271,000 0 0 38,937,100
Rotanak 020303/08/01 Rural Transport Hong Hourth Ly 36,763,100 1,102,900 0 0 37,866,000
Rotanak 020303/08/02 Rural Transport Hong Hourth Ly 25,230,600 719,400 0 0 25,950,000
Chamkar Samraong 020304/08/01 Rural Transport Hong Hourth Ly 19,781,900 618,100 0 0 20,400,000
Chamkar Samraong 020304/08/02 Urban Drainage and Flood Protection Kroy Bang 18,835,000 565,000 0 0 19,400,000
Sla Kaet 020305/08/01 Rural Transport Hong Hourth Ly 27,571,900 828,100 0 0 28,400,000
Kdol Doun Teav 020306/08/01 Rural Transport Heng Chath 31,086,300 932,600 0 0 32,018,900
Kdol Doun Teav 020306/08/02 Rural Transport Heng Chath 30,258,000 907,000 0 0 31,165,000
Ou Mal 020307/08/01 Irrigation Eam Rithy 30,666,400 973,600 0 0 31,640,000
Ou Mal 020307/08/02 Rural Transport Eam Rithy 14,784,500 443,500 0 0 15,228,000
Voat Kor 020308/08/01 Rural Transport L.S.T. (Chan Sothy) 42,187,900 1,266,100 0 0 43,454,000
Voat Kor 020308/08/02 Rural Transport L.S.T. (Chan Sothy) 46,661,800 1,104,500 0 0 47,766,300
Ou Char 020309/08/01 Rural Transport Hong Hout Ly 46,366,500 1,391,500 0 0 47,758,000
Svay Pao 020310/08/01 Rural Transport Heng Chath 37,803,500 1,134,100 0 0 38,937,600
Svay Pao 020310/08/02 Urban Drainage and Flood Protection Mean Phong 3,864,600 117,500 0 0 3,982,100
District: [ 204 ] Bavel
Bavel 020401/08/01 Rural Transport Kim Chea heng 116,223,200 3,539,900 0 0 119,763,100
Khnach Romeas 020402/08/01 Rural Transport B.S.R. 90,969,089 2,727,300 0 0 93,696,389
Lvea 020403/08/01 Rural Transport Heng Chath 64,921,000 1,079,000 0 0 66,000,000
Prey Khpos 020404/08/01 Rural Transport Heng Chantha 49,589,500 1,040,000 0 0 50,629,500
Prey Khpos 020404/08/02 Irrigation Heng Chantha 53,747,700 1,051,300 0 0 54,799,000
Ampil Pram Daeum 020405/08/01 Rural Transport Bo Pov 32,413,900 786,100 0 0 33,200,000
Ampil Pram Daeum 020405/08/02 Rural Transport Bo Pov 19,220,000 780,000 0 0 20,000,000
Ampil Pram Daeum 020405/08/03 Irrigation Hong Hourth Ly 29,877,800 780,000 0 0 30,657,800
Kdol Tahen 020406/08/01 Rural Transport Heng Chath 63,091,400 1,465,600 0 0 64,557,000
District: [ 205 ] Aek Phnum
Preaek Norint 020501/08/01 Rural Transport Hong Chhay Heng 35,836,900 1,075,100 0 0 36,912,000
Samraong Knong 020502/08/01 Irrigation Bo Pov 28,445,600 1,504,400 0 0 29,950,000
Preaek Khpob 020503/08/01 Rural Transport Hong Chhay Heng 31,369,100 941,100 0 0 32,310,200
Peam Aek 020505/08/01 Rural Transport Heng Chath 37,164,900 1,114,900 0 0 38,279,800
Kaoh Chiveang 020507/08/01 Social Interventions Kuy Ban 35,184,200 1,055,500 0 0 36,239,700
District: [ 206 ] Moung Ruessei
Moung 020601/08/01 Rural Transport Heng Chath 37,480,100 1,125,000 0 0 38,605,100
Kear 020602/08/01 Rural Transport Hout Minea 39,644,400 1,222,000 0 0 40,866,400
Prey Svay 020603/08/01 Rural Transport Hout Minea 37,337,600 1,736,600 0 0 39,074,200
Ruessei Krang 020604/08/01 Rural Transport Hout Minea 37,076,400 1,113,100 0 0 38,189,500
Chrey 020605/08/01 Rural Transport Heng Chath 34,538,500 1,037,000 0 0 35,575,500
Chrey 020605/08/02 Irrigation Heng Chath 35,646,500 1,069,500 0 0 36,716,000
Ta Loas 020606/08/01 Irrigation Hong Hourth Ly 32,174,300 965,600 0 0 33,139,900
Kakaoh 020607/08/01 Rural Transport Hong Hourth Ly 34,871,100 1,046,100 0 0 35,917,200
Prey Touch 020608/08/01 Rural Transport Sam Tun Leng 32,252,900 967,600 0 0 33,220,500
Robas Mongkol 020609/08/01 Rural Transport Kang Peng Thong 37,037,600 1,111,100 0 0 38,148,700
Prek Chik 020610/08/01 Rural Transport Hong Hourth Ly 37,139,500 1,114,300 0 0 38,253,800
Prey Tralach 020611/08/01 Rural Transport Kang Peng Thong 16,470,000 510,000 0 0 16,980,000
Prey Tralach 020611/08/02 Rural Transport Hong Hourth Ly 52,247,900 1,567,000 0 0 53,814,900
District: [ 207 ] Rotonak Mondol
Sdau 020701/08/01 Rural Transport Kouch Loeum 26,859,700 1,385,200 0 0 28,244,900
Andaeuk Haeb 020702/08/01 Rural Transport Kong Meng 27,799,300 846,300 0 0 28,645,600
Andaeuk Haeb 020702/08/02 Rural Transport Kong Meng 28,048,600 841,600 0 0 28,890,200
Phlov Meas 020703/08/01 Rural Transport Kroy Bang 28,209,000 846,900 0 0 29,055,900
Traeng 020704/08/01 Rural Transport Kroy Bang 35,148,800 981,900 0 0 36,130,700
District: [ 208 ] Sangkae
Anlong Vil 020801/08/01 Rural Transport Heng Chath 84,752,500 2,482,800 0 0 87,235,300
Norea 020802/08/01 Rural Transport Hong Hourth Ly 25,888,100 776,800 0 0 26,664,900
Ta Pon 020803/08/01 Rural Transport Hong Hourth Ly 71,805,800 2,154,600 0 0 73,960,400
Roka 020804/08/01 Rural Transport Pov Sophornbo 58,551,100 1,757,300 0 0 60,308,400
Kampong Preah 020805/08/01 Rural Transport Pov Sophornbo 29,706,000 891,200 0 0 30,597,200
Kampong Preah 020805/08/02 Irrigation Pov Sophornbo 29,888,000 896,900 0 0 30,784,900
Kampong Preang 020806/08/01 Education khuy Chansarith 23,054,700 945,300 0 0 24,000,000
Reang Kesei 020807/08/01 Irrigation L.S.T. (Chan Sothy) 29,568,600 931,400 0 0 30,500,000
Ou Dambang Muoy 020808/08/01 Rural Transport Heng Chath 73,417,000 2,203,000 0 0 75,620,000
Ou Dambang Pir 020809/08/01 Rural Transport Heng Chath 34,687,900 1,040,700 0 0 35,728,600
District: [ 209 ] Samlout
Ta Taok 020901/08/01 Rural Transport Ponleu Phnom Penh 23,744,050 712,600 0 0 24,456,650
Ou Samrel 020902/08/01 Rural Transport Bo Pov 25,174,350 755,500 0 0 25,929,850
Kampong Lpou 020903/08/01 Rural Domestic Water Supplies Chea Vannak 20,156,000 724,000 0 0 20,880,000
Kampong Lpou 020903/08/02 Rural Transport Bo Pov 23,834,600 715,600 0 0 24,550,200
Mean Cheay 020904/08/01 Rural Transport Bo Pov 24,785,300 744,000 0 0 25,529,300
Samlout 020905/08/01 Rural Transport Ponleu Phnom Penh 28,097,950 859,500 0 0 28,957,450
Sung 020906/08/01 Rural Transport Bo Pov 25,464,200 792,000 0 0 26,256,200
Ta Sanh 020907/08/01 Rural Transport Bo Pov 28,966,150 876,400 0 0 29,842,550
District: [ 210 ] Sampov Lun
Sampou Lun 021001/08/01 Rural Transport Ouk Narith 21,243,166 638,100 0 0 21,881,266
Angkor Ban 021002/08/01 Rural Transport Bo Pov 21,523,808 646,100 0 0 22,169,908
Ta Sda 021003/08/01 Rural Transport Heng Chath 36,104,000 1,366,900 0 0 37,470,900
Santepheap 021004/08/01 Rural Transport Ouk Narith 26,369,838 791,800 0 0 27,161,638
Serei Maen Cheay 021005/08/01 Rural Transport Ouk Narith 27,902,981 837,200 0 0 28,740,181
Serei Maen Cheay 021005/08/02 Rural Transport Ouk Narith 15,327,619 782,900 0 0 16,110,519
District: [ 211 ] Phnum Proek
Phnum Proek 021101/08/01 Rural Transport Bo Pov 25,201,000 756,300 0 0 25,957,300
Pech Chenda 021102/08/01 Rural Transport Ponleu Phnom Penh 33,161,100 995,100 0 0 34,156,200
Chakrei 021103/08/01 Rural Transport Ponleu Phnom Penh 43,436,100 1,303,900 0 0 44,740,000
Barang Thleak 021104/08/01 Rural Transport Bo Pov 22,185,900 814,100 0 0 23,000,000
Ou Rumduol 021105/08/01 Rural Transport Bo Pov 29,807,000 894,600 0 0 30,701,600
District: [ 212 ] Kamrieng
Kamrieng 021201/08/01 Rural Transport Tea Meng 28,132,100 844,300 0 0 28,976,400
Boeng Reang 021202/08/01 Rural Transport Ponleu Phnom Penh 31,981,200 959,500 0 0 32,940,700
Ou Da 021203/08/01 Rural Transport Tea Meng 21,889,000 806,800 0 0 22,695,800
Trang 021204/08/01 Rural Transport Bo Pov 53,380,700 1,601,800 0 0 54,982,500
Ta Saen 021205/08/01 Rural Transport Bo Pov 43,305,100 1,625,900 0 0 44,931,000
Ta Krai 021206/08/01 Rural Transport Tea Meng 34,995,700 1,050,000 0 0 36,045,700
District: [ 213 ] Koas Krala
Thipakdei 021301/08/01 Rural Domestic Water Supplies Kong Meng 30,550,300 949,700 0 0 31,500,000
Thipakdei 021301/08/02 Rural Transport Hong Chhay Heng 31,679,100 920,900 0 0 32,600,000
Koas Krala 021302/08/01 Rural Transport Hong Chhay Heng 49,259,500 1,483,500 0 0 50,743,000
Doun Ba 021304/08/01 Rural Transport Hong Chhay Heng 23,788,500 719,500 0 0 24,508,000
Preah Phos 021305/08/01 Rural Transport Hong Chhay Heng 48,428,300 1,452,700 0 0 49,881,000
Chhnal Moan 021306/08/01 Rural Transport Hong Chhay Heng 47,450,000 1,426,000 0 0 48,876,000