Contract Register

Location: Svay Rieng Budget Year: 2008

Chantrea    Kampong Rou    Rumduol    Romeas Haek    Svay Chrum    Svay Rieng    Svay Teab   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2001 ] Chantrea
Bati 200101/08/01 Rural Transport Sophy Sambath 41,480,800 450,000 0 0 41,930,800
Bati 200101/08/02 Rural Transport LCBO 884,000 0 2,000,000 0 2,884,000
Bavet 200102/08/01 Rural Transport Orn Sour 42,390,000 450,000 0 0 42,840,000
Chantrea 200103/08/01 Rural Transport Nam Chhun Construction 62,267,000 400,000 0 0 62,667,000
Chantrea 200103/08/02 Rural Transport LCBO 0 0 2,921,500 0 2,921,500
Chres 200104/08/01 Rural Transport Orn Sour 66,330,200 835,200 12,041,600 0 79,207,000
Chres 200104/08/02 Rural Transport LCBO 0 0 2,987,800 0 2,987,800
Me Sa Thngak 200105/08/01 Rural Transport Orn Sour 60,336,000 500,000 0 0 60,836,000
Prasat 200106/08/01 Rural Transport Kim Sovanna 26,376,000 400,000 0 0 26,776,000
Prey Angkunh 200107/08/01 Rural Transport Orn Sour 41,716,000 400,000 18,000,000 0 60,116,000
Prey Angkunh 200107/08/02 Rural Transport Hout Hak 27,456,700 100,000 11,803,300 0 39,360,000
Prey Angkunh 200107/08/03 Rural Transport LCBO 0 0 1,987,200 0 1,987,200
Prey Kokir 200108/08/01 Rural Transport Nam Chhun Construction 59,800,000 600,000 0 0 60,400,000
Samraong 200109/08/01 Irrigation Kim Sovanna 28,455,000 300,000 0 0 28,755,000
Samraong 200109/08/02 Rural Transport LCBO 470,500 0 2,000,000 0 2,470,500
Tuol Sdei 200110/08/01 Rural Transport Kim Sovanna 18,416,000 200,000 0 0 18,616,000
Tuol Sdei 200110/08/02 Irrigation Kim Sovanna 21,900,000 300,000 0 0 22,200,000
District: [ 2002 ] Kampong Rou
Banteay Krang 200201/08/01 Rural Transport Ikh sokhom 40,220,000 100,000 0 0 40,320,000
Nhor 200202/08/01 Rural Transport Orn Sour 63,275,000 600,000 0 0 63,875,000
Ksetr 200203/08/01 Rural Transport Meas Pritteka 63,480,000 200,000 0 0 63,680,000
Ksetr 200203/08/02 Irrigation Chup Pring Construction 16,240,000 100,000 0 0 16,340,000
Preah Ponlea 200204/08/01 Irrigation Pisey Chantha 26,599,400 400,000 0 0 26,999,400
Prey Thum 200205/08/01 Rural Transport Ikh sokhom 50,000,000 400,000 0 0 50,400,000
Reach Montir 200206/08/01 Rural Transport Meas Pritteka 44,890,000 250,000 0 0 45,140,000
Samlei 200207/08/01 Rural Transport Orn Sour 37,346,600 400,000 0 0 37,746,600
Samyaong 200208/08/01 Rural Transport Ikh sokhom 33,948,000 100,000 0 0 34,048,000
Svay Ta Yean 200209/08/01 Rural Transport Trey Rath Import Export 26,800,000 200,000 0 0 27,000,000
Svay Ta Yean 200209/08/02 Rural Transport Hout Hak 31,420,000 200,000 0 0 31,620,000
Svay Ta Yean 200209/08/03 Rural Transport LCBO 0 0 1,613,700 0 1,613,700
Svay Toea 200210/08/01 Irrigation Trey Rath Import Export 33,450,000 300,000 0 0 33,750,000
Thmei 200211/08/01 Rural Transport Chup Pring Construction 18,050,000 100,000 0 0 18,150,000
Thmei 200211/08/02 Rural Transport Long Nam 36,300,000 200,000 9,000,000 0 45,500,000
Thmei 200211/08/03 Rural Transport LCBO 1,000,000 0 950,000 0 1,950,000
Tnaot 200212/08/01 Rural Transport Meas Pritteka 63,484,800 400,000 15,321,600 0 79,206,400
Tnaot 200212/08/02 Rural Transport LCBO 0 0 1,900,000 0 1,900,000
District: [ 2003 ] Rumduol
Bos Mon 200301/08/01 Rural Transport Heung Keng 26,415,800 500,000 0 0 26,915,800
Bos Mon 200301/08/02 Rural Transport LCBO 0 0 2,000,000 0 2,000,000
Thmea 200302/08/01 Rural Transport Orn Sour 15,151,000 150,000 0 0 15,301,000
Thmea 200302/08/02 Rural Transport Put Chanseila 20,750,000 150,000 0 0 20,900,000
Thmea 200302/08/03 Rural Transport LCBO 0 0 2,000,000 0 2,000,000
Chak 200303/08/01 Rural Transport Heung Keng 26,700,000 300,000 0 0 27,000,000
Chrung Popel 200304/08/01 Rural Transport Sok Kunthea 27,170,200 400,000 0 0 27,570,200
Chrung Popel 200304/08/02 Rural Transport Heung Keng 27,064,000 400,000 0 0 27,464,000
Kampong Ampil 200305/08/01 Rural Transport Kov Sophorndara 51,368,400 300,000 0 0 51,668,400
Kampong Ampil 200305/08/02 Rural Transport LCBO 0 0 2,000,000 0 2,000,000
Meun Chey 200306/08/01 Rural Transport Pech Be 68,732,100 400,000 0 0 69,132,100
Meun Chey 200306/08/02 Rural Transport Put Chanseila 7,800,000 200,000 0 0 8,000,000
Meun Chey 200306/08/03 Rural Transport LCBO 0 0 2,000,000 0 2,000,000
Pong Tuek 200307/08/01 Rural Transport Orn Sour 38,180,000 600,000 0 0 38,780,000
Pong Tuek 200307/08/02 Rural Transport LCBO 0 0 2,000,000 0 2,000,000
Sangkae 200308/08/01 Rural Transport Orn Sour 21,695,000 200,000 0 0 21,895,000
Svay Chek 200309/08/01 Rural Transport Heung Keng 29,052,000 250,000 0 0 29,302,000
Svay Chek 200309/08/02 Rural Transport LCBO 0 0 2,000,000 0 2,000,000
Thna Thnong 200310/08/01 Rural Transport Orn Sour 34,935,000 300,000 0 0 35,235,000
Thna Thnong 200310/08/02 Rural Transport LCBO 0 0 2,000,000 0 2,000,000
District: [ 2004 ] Romeas Haek
Ampil 200401/08/01 Education Som Yoeung 56,700,000 300,000 0 0 57,000,000
Ampil 200401/08/02 Rural Transport LCBO 0 0 1,930,100 0 1,930,100
Andoung Pou 200402/08/01 Rural Transport Sok Kunthea 47,358,100 400,000 0 0 47,758,100
Andoung Trabaek 200403/08/01 Rural Transport Cheng Eng Srun Enterprise 25,276,500 400,000 0 0 25,676,500
Andoung Trabaek 200403/08/02 Rural Transport Som Yoeung 51,500,000 400,000 0 0 51,900,000
Andoung Trabaek 200403/08/03 Rural Transport LCBO 0 0 1,999,100 0 1,999,100
Angk Prasrae 200404/08/01 Rural Transport Sok Kunthea 49,280,000 400,000 0 0 49,680,000
Angk Prasrae 200404/08/02 Rural Transport LCBO 0 0 1,947,500 0 1,947,500
Chantrei 200405/08/01 Rural Transport Ouk Syna Construction 49,608,000 300,000 0 0 49,908,000
Chantrei 200405/08/02 Rural Transport LCBO 0 0 1,994,100 0 1,994,100
Chrey Thum 200406/08/01 Rural Transport Sok Kunthea 38,360,000 600,000 0 0 38,960,000
Chrey Thum 200406/08/02 Rural Transport LCBO 0 0 1,995,100 0 1,995,100
Doung 200407/08/01 Irrigation Sophy Sambath 63,750,000 150,000 0 0 63,900,000
Doung 200407/08/02 Rural Transport Put Kantha 3,402,600 150,000 31,500,000 0 35,052,600
Doung 200407/08/03 Rural Transport LCBO 0 0 1,849,300 0 1,849,300
Kampong Trach 200408/08/01 Education Uk Thavy 63,500,000 500,000 0 0 64,000,000
Kampong Trach 200408/08/02 Rural Transport LCBO 0 0 1,982,100 0 1,982,100
Kokir 200409/08/01 Rural Transport Sok Kunthea 49,940,000 100,000 0 0 50,040,000
Krasang 200410/08/01 Rural Transport Ouk Syna Construction 50,850,000 300,000 0 0 51,150,000
Krasang 200410/08/02 Rural Transport LCBO 0 0 1,995,000 0 1,995,000
Mukh Da 200411/08/01 Rural Transport Cheng Eng Srun Enterprise 19,560,000 200,000 0 0 19,760,000
Mukh Da 200411/08/02 Rural Transport LCBO 0 0 1,972,400 0 1,972,400
Mream 200412/08/01 Rural Transport Ouk Syna Construction 37,640,000 200,000 0 0 37,840,000
Mream 200412/08/02 Rural Transport LCBO 0 0 1,998,000 0 1,998,000
Sambuor 200413/08/01 Rural Transport Put Chanseila 78,324,500 400,000 4,507,500 0 83,232,000
Sambuor 200413/08/02 Rural Transport LCBO 0 0 1,997,800 0 1,997,800
Sambatt Mean Chey 200414/08/01 Rural Transport Sok Kunthea 29,420,000 500,000 0 0 29,920,000
Sambatt Mean Chey 200414/08/02 Rural Transport LCBO 0 0 1,995,300 0 1,995,300
Trapeang Sdau 200415/08/01 Rural Transport Ponleu Bopea 68,515,900 300,000 34,426,500 0 103,242,400
Trapeang Sdau 200415/08/02 Rural Transport LCBO 0 0 1,985,100 0 1,985,100
Tras 200416/08/01 Rural Transport Sok Kunthea 61,600,000 400,000 8,000,000 0 70,000,000
Tras 200416/08/02 Rural Transport LCBO 0 0 1,998,800 0 1,998,800
District: [ 2005 ] Svay Chrum
Angk Ta Sou 200501/08/01 Rural Transport Hout Hak 31,035,000 600,000 0 0 31,635,000
Angk Ta Sou 200501/08/02 Rural Transport LCBO 0 0 1,991,600 0 1,991,600
Basak 200502/08/01 Rural Transport Trey Rath Import Export 32,468,000 400,000 0 0 32,868,000
Basak 200502/08/02 Rural Transport LCBO 496,700 0 500,000 0 996,700
Chambak 200503/08/01 Irrigation Sophy Sambath 30,850,000 500,000 0 0 31,350,000
Chambak 200503/08/02 Rural Transport LCBO 0 0 1,982,300 0 1,982,300
Chamlang 200504/08/01 Rural Transport Cheng Eng Srun Enterprise 62,548,800 200,000 0 0 62,748,800
Chamlang 200504/08/02 Rural Transport LCBO 0 0 2,977,400 0 2,977,400
Ta Suos 200505/08/01 Rural Transport Ouk Syna Construction 41,393,300 500,000 0 0 41,893,300
Ta Suos 200505/08/02 Rural Transport LCBO 0 0 1,994,500 0 1,994,500
Chek 200506/08/01 Rural Transport Sophy Sambath 58,068,000 500,000 2,000,000 0 60,568,000
Chek 200506/08/02 Rural Transport LCBO 993,600 0 1,000,000 0 1,993,600
Chheu Teal 200507/08/01 Rural Transport Sophy Sambath 34,300,000 300,000 0 0 34,600,000
Chheu Teal 200507/08/02 Rural Transport LCBO 0 0 1,964,800 0 1,964,800
Doun Sa 200508/08/01 Rural Transport Am Ra 32,129,000 750,000 0 0 32,879,000
Doun Sa 200508/08/02 Rural Transport LCBO 94,000 305,000 700,000 0 1,099,000
Kouk Pring 200509/08/01 Rural Transport Ouk Syna Construction 33,650,000 500,000 0 0 34,150,000
Kouk Pring 200509/08/02 Rural Transport LCBO 0 0 1,996,000 0 1,996,000
Kraol Kou 200510/08/01 Rural Transport Huot Synath 19,710,000 300,000 0 0 20,010,000
Kraol Kou 200510/08/02 Rural Transport Sen Van 18,780,000 200,000 0 0 18,980,000
Kraol Kou 200510/08/03 Rural Transport LCBO 0 0 1,997,000 0 1,997,000
Kruos 200511/08/01 Rural Transport Sin Saroath 34,547,500 300,000 0 0 34,847,500
Pouthi Reach 200512/08/01 Rural Transport Yoeun Yann 31,146,700 350,000 0 0 31,496,700
Pouthi Reach 200512/08/02 Rural Transport Yoeun Yann 17,525,000 350,000 0 0 17,875,000
Pouthi Reach 200512/08/03 Rural Transport LCBO 0 0 1,999,600 0 1,999,600
Svay Angk 200513/08/01 Rural Transport Huot Synath 28,963,000 500,000 0 0 29,463,000
Svay Angk 200513/08/02 Rural Transport LCBO 0 0 1,991,600 0 1,991,600
Svay Chrum 200514/08/01 Rural Transport Ouk Syna Construction 36,315,300 500,000 0 0 36,815,300
Svay Thum 200515/08/01 Rural Transport Ouk Syna Construction 35,073,000 1,000,000 2,000,000 0 38,073,000
Svay Thum 200515/08/02 Rural Transport LCBO 1,927,100 0 0 0 1,927,100
Svay Yea 200516/08/01 Rural Transport Oeum Phol Development 77,050,000 1,000,000 0 0 78,050,000
Svay Yea 200516/08/02 Rural Transport LCBO 0 0 1,995,400 0 1,995,400
Thlok 200517/08/01 Rural Transport Am Ra 55,841,900 400,000 0 0 56,241,900
Thlok 200517/08/02 Rural Transport LCBO 0 0 1,999,600 0 1,999,600
District: [ 2006 ] Svay Rieng
Svay Rieng 200601/08/01 Urban transport Orn Sour 34,488,700 500,000 0 0 34,988,700
Prey Chhlak 200602/08/01 Urban transport Trey Rath Import Export 24,499,700 500,000 0 0 24,999,700
Koy Trabaek 200603/08/01 Irrigation Sophy Sambath 28,466,100 933,900 0 0 29,400,000
Pou Ta Hao 200604/08/01 Urban Drainage and Flood Protection Hout Hak 24,490,000 500,000 0 0 24,990,000
District: [ 2007 ] Svay Teab
Chrak Mtes 200701/08/01 Rural Transport Kim Try Construction 37,090,000 350,000 0 0 37,440,000
Kokir Saom 200702/08/01 Rural Transport LCBO 0 0 1,992,300 0 1,992,300
Kandieng Reay 200703/08/01 Rural Transport Sophy Sambath 68,344,000 200,000 0 0 68,544,000
Monourom 200704/08/01 Irrigation Sok Vatha 27,680,000 250,000 0 0 27,930,000
Monourom 200704/08/02 Rural Transport LCBO 0 0 1,815,200 0 1,815,200
Popeaek 200705/08/01 Irrigation Sok Vatha 22,015,000 200,000 0 0 22,215,000
Popeaek 200705/08/02 Rural Transport Hout Hak 39,372,000 300,000 0 0 39,672,000
Popeaek 200705/08/03 Rural Transport LCBO 0 0 1,845,200 0 1,845,200
Prey Ta Ei 200706/08/01 Rural Transport Kim Sakeipheap 56,528,100 600,000 0 0 57,128,100
Prasout 200707/08/01 Rural Transport Sen Van 21,365,000 200,000 5,000,000 0 26,565,000
Prasout 200707/08/02 Rural Transport LCBO 158,800 0 2,000,000 0 2,158,800
Prasout 200707/08/03 Rural Transport Meas Pritteka 40,150,000 650,000 0 0 40,800,000
Romeang Thkaol 200708/08/01 Rural Transport Neang Son 73,055,000 200,000 0 0 73,255,000
Sambuor 200709/08/01 Rural Transport Sen Van 28,186,000 150,000 20,000,000 0 48,336,000
Sambuor 200709/08/02 Rural Transport LCBO 0 0 1,979,100 0 1,979,100
Sambuor 200709/08/03 Rural Transport Kuch Sapheng 46,660,000 40,000 0 0 46,700,000
Sangkhoar 200710/08/01 Rural Transport Hout Hak 31,762,000 500,000 0 0 32,262,000
Svay Rumpea 200711/08/01 Rural Transport Neang Son 43,959,200 442,000 0 0 44,401,200
Svay Rumpea 200711/08/02 Rural Transport LCBO 74,100 0 2,000,000 0 2,074,100