Contract Register

Location: Takeo Budget Year: 2008

Angkor Borei    Bati    Bourei Cholsar    Kiri Vong    Kaoh Andaet    Prey Kabbas    Samraong    Doun Kaev    Tram Kak    Treang   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2101 ] Angkor Borei
Angkor Borei 210101/08/01 Rural Transport Chhiev Hour 46,385,500 200,000 0 0 46,585,500
Ba Srae 210102/08/01 Rural Transport Chhiev Hour 41,043,300 300,000 0 0 41,343,300
Kouk Thlok 210103/08/01 Irrigation Yan Vannak 28,262,900 200,000 0 0 28,462,900
Ponley 210104/08/01 Irrigation Phai Ngeth 34,389,400 300,000 0 0 34,689,400
Preaek Phtoul 210105/08/01 Rural Transport Chea Koy 35,794,500 361,700 0 0 36,156,200
Prey Phkoam 210106/08/01 Rural Transport Sea Sokhheang 38,573,500 300,000 0 0 38,873,500
District: [ 2102 ] Bati
Chambak 210201/08/01 Rural Transport Bun Lihong 38,256,200 500,000 0 0 38,756,200
Champei 210202/08/01 Rural Transport Hout Srorn 29,539,800 500,000 0 0 30,039,800
Doung 210203/08/01 Rural Transport General construction 35,918,300 500,000 0 0 36,418,300
Kandoeng 210204/08/01 Rural Transport Pol Samit company 37,230,000 400,000 0 0 37,630,000
Komar Reachea 210205/08/01 Rural Transport Construction general T. H 27,500,000 500,000 0 0 28,000,000
Krang Leav 210206/08/01 Rural Transport Construction general T. H 35,211,800 400,000 0 0 35,611,800
Krang thnong 210207/08/01 Rural Transport Pol Samit company 30,494,200 230,000 0 0 30,724,200
Lumpong 210208/08/01 Rural Transport Horn Korntray 32,178,800 500,000 0 0 32,678,800
Pea Ream 210209/08/01 Irrigation Construction general T. H 31,787,200 500,000 0 0 32,287,200
Pot Sar 210210/08/01 Irrigation Kork Ser 40,795,700 500,000 0 0 41,295,700
Souphi 210211/08/01 Rural Transport Horn Korntray 33,433,700 500,000 0 0 33,933,700
Tang Doung 210212/08/01 Rural Transport Kork Ser 28,986,500 500,000 0 0 29,486,500
Tnaot 210213/08/01 Rural Transport Hout Srorn 26,338,000 500,000 0 0 26,838,000
Trapeang Krasang 210214/08/01 Rural Transport Kork Ser 37,242,400 850,000 0 0 38,092,400
Trapeang Sab 210215/08/01 Urban Drainage and Flood Protection Koyont Svaybravatt 50,300,000 700,000 0 0 51,000,000
District: [ 2103 ] Bourei Cholsar
Bourei Cholsar 210301/08/01 Rural Transport Parngkosal Construction 83,918,200 700,000 0 0 84,618,200
Chey Chouk 210302/08/01 Irrigation Koyont Svaybravatt 28,143,600 400,000 0 0 28,543,600
Doung Khpos 210303/08/01 Rural Transport Sea Sokhheang 33,959,600 700,000 0 0 34,659,600
Kouk Pou 210305/08/01 Rural Transport Phai Ngeth 38,578,900 500,000 0 0 39,078,900
District: [ 2104 ] Kiri Vong
Angk Prasat 210401/08/01 Irrigation Heng Pong 34,144,200 500,000 0 0 34,644,200
Preah Bat Choan Chum 210402/08/01 Irrigation Korng sophoeurn 52,785,500 500,000 0 0 53,285,500
Kamnab 210403/08/01 Rural Transport General construction 27,184,100 300,000 0 0 27,484,100
Kampeaeng 210404/08/01 Rural Transport Nu Sarun 33,189,600 400,000 0 0 33,589,600
Kiri Chong Kaoh 210405/08/01 Rural Transport Local glorious 30,843,700 400,000 0 0 31,243,700
Kouk Prech 210406/08/01 Rural Transport Parng Sochea 40,590,000 500,000 0 0 41,090,000
Phnum Den 210407/08/01 Rural Domestic Water Supplies ThUn Samen 32,748,800 500,000 0 0 33,248,800
Prey Ampok 210408/08/01 Irrigation General construction 35,500,000 500,000 0 0 36,000,000
Prey Rumdeng 210409/08/01 Irrigation General construction 59,700,000 300,000 0 0 60,000,000
Ream Andaeuk 210410/08/01 Irrigation Sin Koeun 31,033,300 300,000 0 0 31,333,300
Saom 210411/08/01 Rural Transport Local glorious 35,480,900 500,000 0 0 35,980,900
Ta Ou 210412/08/01 Rural Transport Mom SamAn 36,589,800 270,000 0 0 36,859,800
District: [ 2105 ] Kaoh Andaet
Krapum Chhuk 210501/08/01 Rural Transport Local glorious 39,119,500 1,000,000 0 0 40,119,500
Pech Sar 210502/08/01 Rural Transport Koyont Svaybravatt 32,572,800 500,000 0 0 33,072,800
Prey Khla 210503/08/01 Rural Transport Koyont Svaybravatt 39,097,400 500,000 0 0 39,597,400
Prey Yuthka 210504/08/01 Rural Transport Nut Pho 22,372,700 900,000 0 0 23,272,700
Romenh 210505/08/01 Rural Transport Teang Sarim 40,720,000 1,000,000 0 0 41,720,000
Thlea Prachum 210506/08/01 Rural Transport Local development 27,101,100 500,000 0 0 27,601,100
District: [ 2106 ] Prey Kabbas
Angkanh 210601/08/01 Irrigation Horn Bunara 23,880,200 541,500 0 0 24,421,700
Ban Kam 210602/08/01 Irrigation Pann Horng 29,680,400 300,000 0 0 29,980,400
Champa 210603/08/01 Rural Transport Cheang nharnh construction 26,188,000 500,000 0 0 26,688,000
Char 210604/08/01 Irrigation Seang Menghor 32,092,200 400,000 0 0 32,492,200
Kampeaeng 210605/08/01 Irrigation Horn Bunara 35,643,000 500,000 0 0 36,143,000
Kampong Reab 210606/08/01 Rural Transport Kim Chay 53,740,100 200,000 0 0 53,940,100
Kdanh 210607/08/01 Rural Transport Seang Menghor 26,283,800 500,000 0 0 26,783,800
Pou Rumchak 210608/08/01 Irrigation Sea Sokhheang 34,623,600 300,000 0 0 34,923,600
Prey Kabbas 210609/08/01 Irrigation Ly Sokim 31,731,500 300,000 0 0 32,031,500
Prey Lvea 210610/08/01 Irrigation Kim Chay 28,854,000 270,000 0 0 29,124,000
Snao 210612/08/01 Rural Transport Phai Ngeth 27,775,000 250,000 0 0 28,025,000
Tang Yab 210613/08/01 Rural Transport Lac cheap 32,853,400 1,000,000 0 0 33,853,400
District: [ 2107 ] Samraong
Boeng Tranh Khang Cheung 210701/08/01 Rural Transport General construction 39,768,000 500,000 0 0 40,268,000
Boeng Tranh Khang Tboung 210702/08/01 Rural Transport Korng sophoeurn 19,580,300 400,000 0 0 19,980,300
Cheung Kuon 210703/08/01 Rural Transport Bun Lihong 27,983,900 300,000 0 0 28,283,900
Chumreah Pen 210704/08/01 Rural Transport Chea Koy 38,900,000 500,000 0 0 39,400,000
Khvav 210705/08/01 Rural Transport Horm Hor 42,147,200 250,000 0 0 42,397,200
Lumchang 210706/08/01 Rural Transport General construction 29,687,100 300,000 0 0 29,987,100
Rovieng 210707/08/01 Rural Transport Horn Korntray 44,261,900 500,000 0 0 44,761,900
Samraong 210708/08/01 Irrigation Chea Koy 22,894,900 300,000 0 0 23,194,900
Soeng 210709/08/01 Irrigation Horm Hor 30,392,900 200,000 0 0 30,592,900
Soeng 210709/08/02 Rural Transport Horm Hor 7,920,000 80,000 0 0 8,000,000
Sla 210710/08/01 Rural Transport Kim Chay 17,615,000 250,000 0 0 17,865,000
Trea 210711/08/01 Irrigation Cheang nharnh construction 32,209,000 300,000 0 0 32,509,000
Trea 210711/08/02 Irrigation Horn Korntray 38,970,000 500,000 0 0 39,470,000
District: [ 2108 ] Doun Kaev
Baray 210801/08/01 Rural Transport Seng Puthy 49,570,000 500,000 0 0 50,070,000
Roka Knong 210802/08/01 Rural Transport ThUn Samen 43,234,200 500,000 0 0 43,734,200
Roka Krau 210803/08/01 Rural Transport ThUn Samen 43,858,500 400,000 0 0 44,258,500
District: [ 2109 ] Tram Kak
Angk Ta Saom 210901/08/01 Rural Transport Heng Pong 39,522,000 600,000 0 0 40,122,000
Cheang Tong 210902/08/01 Rural Transport Kim Puthea 31,216,700 800,000 0 0 32,016,700
Kus 210903/08/01 Rural Transport Heng Pong 41,760,500 750,000 0 0 42,510,500
Leay Bour 210904/08/01 Rural Transport Tong Lihor 44,844,500 500,000 0 0 45,344,500
Nhaeng Nhang 210905/08/01 Rural Transport Tong Lihor 25,352,900 785,000 0 0 26,137,900
Ou Saray 210906/08/01 Rural Transport Kim Puthea 32,952,900 500,000 0 0 33,452,900
Trapeang Kranhung 210907/08/01 Rural Transport Koyont Svaybravatt 23,000,000 600,000 0 0 23,600,000
Otdam Souriya 210908/08/01 Rural Transport Sin Koeun 32,539,500 650,000 0 0 33,189,500
Popel 210909/08/01 Rural Transport Kim Sreng 27,248,500 500,000 0 0 27,748,500
Samraong 210910/08/01 Rural Transport Seng Puthy 24,209,200 774,600 0 0 24,983,800
Ta Phem 210912/08/01 Rural Transport Dourng Sambo 36,311,400 1,000,000 0 0 37,311,400
Tram Kak 210913/08/01 Rural Transport Nain Neng 34,236,600 1,027,400 0 0 35,264,000
Trapeang Thum Khang Cheung 210914/08/01 Rural Transport Nain Neng 27,019,700 500,000 0 0 27,519,700
Trapeang Thum Khang Tboung 210915/08/01 Rural Transport Seng Puthy 32,239,000 1,125,000 0 0 33,364,000
District: [ 2110 ] Treang
Angk Khnaor 211002/08/01 Rural Transport Nut Pho 29,292,000 500,000 0 0 29,792,000
Chi Khmar 211003/08/01 Rural Transport Hean Yung 28,979,500 600,000 0 0 29,579,500
Khvav 211004/08/01 Rural Transport Tong Lihor 38,399,500 500,000 0 0 38,899,500
Prambei Mom 211005/08/01 Rural Transport Dourng Sambo 24,174,000 380,000 0 0 24,554,000
Angk Kaev 211006/08/01 Rural Transport Korng sophoeurn 27,835,000 298,300 0 0 28,133,300
Prey Sloek 211007/08/01 Rural Transport Local development 40,182,000 600,000 0 0 40,782,000
Roneam 211008/08/01 Rural Transport Sin Koeun 36,227,000 500,000 0 0 36,727,000
Sambuor 211009/08/01 Rural Transport Horm Hor 37,848,500 1,000,000 0 0 38,848,500
Sanlung 211010/08/01 Rural Transport Parng Sochea 30,958,000 600,000 0 0 31,558,000
Smaong 211011/08/01 Rural Transport Hean Yung 30,145,800 400,000 0 0 30,545,800
Srangae 211012/08/01 Rural Transport Sok Channa 36,424,500 550,000 0 0 36,974,500
Tralach 211014/08/01 Rural Domestic Water Supplies Nut Pho 29,808,800 414,000 0 0 30,222,800