Contract Register

Location: Otdar Meanchey Budget Year: 2008

Anlong Veaeng    Banteay Ampil    Chong Kal    Samraong    Trapeang Prasat   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 2201 ] Anlong Veaeng
Anlong Veaeng 220101/08/01 Rural Transport Huat Bunna 35,000,000 500,000 0 0 35,500,000
Thlat 220102/08/01 Rural Transport Huat Bunna 25,500,000 400,000 0 0 25,900,000
Trapeang Tav 220103/08/01 Rural Transport Yin Sophon 30,347,100 500,000 0 0 30,847,100
Lumtong 220104/08/01 Rural Transport Huat Bunna 28,168,000 632,000 0 0 28,800,000
Trapeang Prei 220105/08/01 Rural Transport Huat Bunna 30,500,000 1,000,000 0 0 31,500,000
District: [ 2202 ] Banteay Ampil
Ampil 220201/08/01 Rural Transport Mr SIB POUN 42,092,800 200,000 0 0 42,292,800
Beng 220202/08/01 Rural Transport Mr SIB POUN 41,139,000 200,000 0 0 41,339,000
Kouk Khpos 220203/08/01 Rural Transport Mr SIB POUN 27,390,000 150,000 0 0 27,540,000
Kouk Mon 220204/08/01 Rural Transport Mr SIB POUN 34,198,000 200,000 0 0 34,398,000
District: [ 2203 ] Chong Kal
Cheung Tien 220301/08/01 Rural Transport Meas Ravuth 52,800,000 100,000 0 0 52,900,000
Chong Kal 220302/08/01 Irrigation Mr. Yi Houn 33,604,000 250,000 0 0 33,854,000
Krasang 220303/08/01 Rural Transport Meas Ravuth 26,600,000 100,000 0 0 26,700,000
Krasang 220303/08/02 Rural Transport Mr Prok Teourng 28,170,000 100,000 0 0 28,270,000
Pongro 220304/08/01 Rural Transport Mr Prok Teourng 32,100,000 200,000 0 0 32,300,000
District: [ 2204 ] Samraong
Bansay Reak 220401/08/01 Rural Transport Mr KY CHHOEURNG 29,585,000 100,000 0 0 29,685,000
Bos Sbov 220402/08/01 Rural Transport Mr KY CHHOEURNG 25,075,100 200,000 0 0 25,275,100
Bos Sbov 220402/08/02 Rural Transport Mr KY CHHOEURNG 27,189,900 100,000 0 0 27,289,900
Koun Kriel 220403/08/01 Irrigation Mr. Yi Houn 42,324,700 200,000 0 0 42,524,700
Samraong 220404/08/01 Rural Transport Mr. Yi Houn 48,383,886 200,000 0 0 48,583,886
District: [ 2205 ] Trapeang Prasat
Trapeang Prasat 220501/08/01 Rural Transport Meas Ravuth 37,950,000 200,000 0 0 38,150,000
Bak Anlung 220502/08/01 Rural Transport Pheap Rasmey 23,575,000 150,000 0 0 23,725,000
Preah Pralay 220503/08/01 Rural Transport Pheap Rasmey 25,925,400 100,000 0 0 26,025,400
Tumnob Dach 220504/08/01 Rural Transport Pheap Rasmey 26,529,200 200,000 0 0 26,729,200
Ou Svay 220505/08/01 Rural Transport Mr. Sok Sokheun 29,500,000 100,000 0 0 29,600,000
Ph'av 220506/08/01 Rural Transport Mr. Sok Sokheun 28,100,000 200,000 0 0 28,300,000