Contract Register

Location: Kampong Cham Budget Year: 2008

Batheay    Chamkar Leu    Cheung Prey    Dambae    Kampong Cham    Kampong Siem    Kang Meas    Kaoh Soutin    Krouch Chhmar    Memot    Ou Reang Ov    Ponhea Kraek    Prey Chhor    Srei Santhor    Stueng Trang    Tboung Khmum   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 301 ] Batheay
Batheay 030101/08/01 Rural Transport Va khun 89,490,000 500,000 0 0 89,990,000
Chbar Ampov 030102/08/01 Rural Transport Yin piroun 47,400,000 0 0 0 47,400,000
Chbar Ampov 030102/08/02 Rural Transport Yin piroun 19,950,000 300,000 0 0 20,250,000
Chealea 030103/08/01 Urban Domestic Water Supplies Kim Bunthoeun 23,200,000 300,000 0 0 23,500,000
Chealea 030103/08/02 Rural Transport Kim Bunthoeun 19,399,000 200,000 0 0 19,599,000
Cheung Prey 030104/08/01 Rural Transport Chhim sophal 45,971,000 500,000 0 0 46,471,000
Me Pring 030105/08/01 Rural Transport Heng Meng Hour 67,879,200 300,000 0 0 68,179,200
Ph'av 030106/08/01 Irrigation Om Chhan 39,214,300 1,018,700 0 0 40,233,000
Ph'av 030106/08/02 Rural Transport Om Chhan 19,780,000 220,000 0 0 20,000,000
Sambour 030107/08/01 Rural Transport Chhim sophal 59,600,000 500,000 0 0 60,100,000
Sambour 030107/08/02 Rural Transport Va khun 34,400,000 500,000 0 0 34,900,000
Sandaek 030108/08/01 Rural Transport Om Chhan 64,000,000 600,000 0 0 64,600,000
Tang Krang 030109/08/01 Irrigation Neang Hong 45,400,000 400,000 0 0 45,800,000
Tang Krasang 030110/08/01 Rural Transport Heng Meng Hour 51,192,600 500,000 0 0 51,692,600
Trab 030111/08/01 Rural Transport Tang kimsruoy 34,925,000 1,000,000 0 0 35,925,000
Tumnob 030112/08/01 Rural Transport Kim Bunthoeun 36,094,700 1,000,000 0 0 37,094,700
District: [ 302 ] Chamkar Leu
Bos Khnaor 030201/08/01 Rural Transport Khiev Sovann 37,967,300 532,300 0 0 38,499,600
Bos Khnaor 030201/08/02 Rural Drainage and Flood Protection Khiev Sovann 19,526,700 273,300 0 0 19,800,000
Chamkar Andoung 030202/08/01 Rural Transport Nou Bunthorn 54,312,000 500,000 0 0 54,812,000
Cheyyou 030203/08/01 Rural Transport Nhem Chinda 27,980,000 300,000 0 0 28,280,000
Cheyyou 030203/08/02 Rural Transport Nhem Chinda 11,132,000 100,000 0 0 11,232,000
Lvea Leu 030204/08/01 Rural Transport Ky Tong Pra 36,200,000 500,000 0 0 36,700,000
Spueu 030205/08/01 Rural Transport Khun Peng Cheang 44,074,000 526,000 0 0 44,600,000
Spueu 030205/08/02 Rural Transport Khun Peng Cheang 22,876,000 274,000 0 0 23,150,000
Svay Teab 030206/08/01 Rural Transport Ky Tong Pra 62,976,400 802,000 0 0 63,778,400
Ta Ong 030207/08/01 Rural Transport Poch Thong 45,600,000 600,000 0 0 46,200,000
Ta Prok 030208/08/01 Rural Transport Nhem Chinda 30,965,000 350,000 0 0 31,315,000
District: [ 303 ] Cheung Prey
Khnaor Dambang 030301/08/01 Rural Transport Khun Peng Cheang 35,740,000 600,000 0 0 36,340,000
Kouk Rovieng 030302/08/01 Irrigation Try Amnat 25,400,000 100,000 0 0 25,500,000
Kouk Rovieng 030302/08/02 Rural Transport Try Amnat 20,825,000 100,000 0 0 20,925,000
Phdau Chum 030303/08/01 Rural Transport Yean kimsuoen 37,430,000 400,000 0 0 37,830,000
Prey Char 030304/08/01 Rural Transport Li Kimseo 21,135,700 150,000 0 0 21,285,700
Prey Char 030304/08/02 Irrigation Lay Sreyle 18,702,000 150,000 0 0 18,852,000
Pring Chrum 030305/08/01 Rural Transport Lay Sreyle 32,000,000 500,000 0 0 32,500,000
Sampong Chey 030306/08/01 Irrigation Ing Chan La 55,200,000 700,000 0 0 55,900,000
Sdaeung Chey 030307/08/01 Irrigation Khun Peng Cheang 40,100,000 500,000 0 0 40,600,000
Soutip 030308/08/01 Rural Transport Yean kimsuoen 45,543,900 456,100 0 0 46,000,000
Srama 030309/08/01 Rural Transport Yean kimsuoen 28,920,000 300,000 0 0 29,220,000
Srama 030309/08/02 Irrigation Nhem Sithan 10,100,000 100,000 0 0 10,200,000
Trapeang Kor 030310/08/01 Irrigation Lay Sreyle 34,200,000 400,000 0 0 34,600,000
District: [ 304 ] Dambae
Chong Cheach 030401/08/01 Rural Transport Miem Seung 42,750,000 250,000 0 0 43,000,000
Dambae 030402/08/01 Rural Transport Gni seo 43,100,000 400,000 0 0 43,500,000
Kouk Srok 030403/08/01 Rural Transport Gni seo 43,369,000 200,000 0 0 43,569,000
Neang Teut 030404/08/01 Rural Transport Chea Sovan 39,952,000 200,000 0 0 40,152,000
Seda 030405/08/01 Rural Transport Miem Seung 48,350,000 1,000,000 0 0 49,350,000
Tuek Chrov 030406/08/01 Rural Transport Seng Kunthea 42,104,800 500,000 0 0 42,604,800
Tuek Chrov 030406/08/02 Rural Transport Chea Sovan 28,660,000 0 0 0 28,660,000
Trapeang Pring 030407/08/01 Rural Transport Chea Sovan 39,200,000 400,000 0 0 39,600,000
District: [ 305 ] Kampong Cham
Boeng Kok 030501/08/01 Rural Transport Yen vey 38,132,000 1,000,000 0 0 39,132,000
Kampong Cham 030502/08/01 Urban Drainage and Flood Protection Chea Saron 37,518,500 3,481,500 0 0 41,000,000
Sambuor Meas 030503/08/01 Rural Transport Yen vey 42,826,000 1,000,000 0 0 43,826,000
Veal Vong 030504/08/01 Urban transport Yen vey 63,421,300 1,000,000 0 0 64,421,300
Veal Vong 030504/08/02 Urban transport Chea Saron 13,800,000 300,000 0 0 14,100,000
District: [ 306 ] Kampong Siem
Ampil 030601/08/01 Rural Transport Yen vey 56,578,500 500,000 0 0 57,078,500
Han Chey 030602/08/01 Irrigation Sok Heang 34,732,000 600,000 0 0 35,332,000
Kien Chrey 030603/08/01 Rural Transport Va Vintha 34,122,500 200,000 0 0 34,322,500
Kien Chrey 030603/08/02 Rural Transport Va Vintha 34,122,500 200,000 0 0 34,322,500
Kokor 030604/08/01 Rural Transport kao bunnak 44,100,000 800,000 0 0 44,900,000
Kaoh Mitt 030605/08/01 Rural Transport Seng Chan Thy 39,063,000 687,000 0 0 39,750,000
Kaoh Roka 030606/08/01 Rural Drainage and Flood Protection Sok Heang 38,200,000 200,000 0 0 38,400,000
Kaoh Samraong 030607/08/01 Irrigation Nourn phiseth 39,060,000 640,000 0 0 39,700,000
Kaoh Tontuem 030608/08/01 Rural Transport Lay thary 29,918,600 300,000 0 0 30,218,600
Krala 030609/08/01 Rural Transport Va Vintha 41,219,400 180,000 0 0 41,399,400
Ou Svay 030610/08/01 Rural Transport Veng Kimleng 23,415,000 250,000 0 0 23,665,000
Ou Svay 030610/08/02 Rural Domestic Water Supplies Try Amnat 11,102,200 100,000 0 0 11,202,200
Ro'ang 030611/08/01 Rural Transport Va Vintha 43,402,900 710,000 0 0 44,112,900
Rumchek 030612/08/01 Rural Transport chheang dina 13,961,600 200,000 0 0 14,161,600
Rumchek 030612/08/02 Irrigation chheang dina 18,499,150 200,000 0 0 18,699,150
Srak 030613/08/01 Rural Transport Lay thary 34,784,100 300,000 0 0 35,084,100
Trean 030614/08/01 Rural Transport Sok Heang 40,937,300 557,700 0 0 41,495,000
Vihear Thum 030615/08/01 Rural Transport Yen vey 47,500,000 300,000 0 0 47,800,000
District: [ 307 ] Kang Meas
Angkor Ban 030701/08/01 Rural Transport Ok kimly 36,180,000 800,000 0 0 36,980,000
Kang Ta Noeng 030702/08/01 Rural Transport Kry Ya 55,200,000 370,000 0 0 55,570,000
Khchau 030703/08/01 Irrigation You veng sry 45,130,000 410,000 0 0 45,540,000
Peam Chi Kang 030704/08/01 Irrigation Ok kimly 35,720,000 400,000 0 0 36,120,000
Preaek Koy 030705/08/01 Rural Transport You veng sry 39,960,000 400,000 0 0 40,360,000
Preaek Krabau 030706/08/01 Irrigation Haov Limsreng 37,240,000 380,000 0 0 37,620,000
Preaek Krabau 030706/08/02 Rural Drainage and Flood Protection Haov Limsreng 20,000,000 0 0 0 20,000,000
Reay Pay 030707/08/01 Rural Transport You veng sry 36,900,000 820,000 0 0 37,720,000
Roka ar 030708/08/01 Irrigation Sim Poeav 60,630,000 370,000 0 0 61,000,000
Roka Koy 030709/08/01 Rural Transport Haov Limsreng 33,550,000 1,450,000 0 0 35,000,000
Sdau 030710/08/01 Irrigation Nhem Sithan 53,670,000 330,000 0 0 54,000,000
Sour Kong 030711/08/01 Rural Transport Ok kimly 35,990,000 400,000 0 0 36,390,000
District: [ 308 ] Kaoh Soutin
Kampong Reab 030801/08/01 Rural Transport Yim thengly 38,300,000 100,000 0 0 38,400,000
Kaoh Soutin 030802/08/01 Rural Transport Seng Chan Thy 41,605,900 600,000 0 0 42,205,900
Lve 030803/08/01 Rural Transport Try Mardy 38,000,000 1,000,000 0 0 39,000,000
Moha Leaph 030804/08/01 Rural Transport Im Kheun 32,775,800 340,200 0 0 33,116,000
Moha Khnhoung 030805/08/01 Irrigation Pea Sophat 18,298,500 200,000 0 0 18,498,500
Moha Khnhoung 030805/08/02 Rural Transport Pea Sophat 22,957,000 300,000 0 0 23,257,000
Peam Prathnuoh 030806/08/01 Rural Transport Yim thengly 41,400,000 600,000 0 0 42,000,000
Pongro 030807/08/01 Rural Transport Try Mardy 29,300,000 200,000 0 0 29,500,000
Preaek Ta Nong 030808/08/01 Rural Transport chheang leang ang 32,500,000 500,000 0 0 33,000,000
District: [ 309 ] Krouch Chhmar
Chhuk 030901/08/01 Rural Transport Eam Huyly 40,220,000 650,000 0 0 40,870,000
Chumnik 030902/08/01 Rural Transport Nhek Seam Heng 43,200,000 800,000 0 0 44,000,000
Kampong Treas 030903/08/01 Rural Transport Chim Siev Khy 38,404,600 700,000 0 0 39,104,600
Kaoh Pir 030904/08/01 Rural Transport Thong Try 29,690,000 550,000 0 0 30,240,000
Krouch Chhmar 030905/08/01 Rural Transport Ing Try 38,750,000 750,000 0 0 39,500,000
Peus Muoy 030906/08/01 Rural Transport Try Kim seun 36,300,000 700,000 0 0 37,000,000
Peus Pir 030907/08/01 Rural Transport Nhek Seam Heng 34,759,000 600,000 0 0 35,359,000
Preaek a Chi 030908/08/01 Rural Transport Ing Try 36,523,000 600,000 0 0 37,123,000
Roka Khnaor 030909/08/01 Rural Transport Try Kim seun 42,500,000 800,000 0 0 43,300,000
Svay Khleang 030910/08/01 Rural Transport Try Kim seun 37,570,000 750,000 0 0 38,320,000
Trea 030911/08/01 Rural Transport Nhek Seam Heng 39,340,000 700,000 0 0 40,040,000
Tuol Snuol 030912/08/01 Rural Transport Eam Huyly 51,250,000 450,000 0 0 51,700,000
District: [ 310 ] Memot
Chan Mul 031001/08/01 Rural Transport Thav vibol 33,763,900 660,000 0 0 34,423,900
Choam 031002/08/01 Rural Transport Chhit Chheun 54,973,000 1,027,000 0 0 56,000,000
Choam Kravien 031003/08/01 Rural Transport Tho Chheanghout 41,226,000 1,699,000 0 0 42,925,000
Choam Ta Mau 031004/08/01 Rural Transport Nhim Kimsean 37,552,480 750,120 0 0 38,302,600
Dar 031005/08/01 Rural Transport Sreng horth 78,544,000 1,142,000 0 0 79,686,000
Kampoan 031006/08/01 Rural Transport Tho Chheanghout 43,900,000 1,000,000 0 0 44,900,000
Memong 031007/08/01 Rural Transport Sing Srey Meng 34,383,200 1,031,800 0 0 35,415,000
Memot 031008/08/01 Rural Transport Thav vibol 54,233,000 1,400,000 0 0 55,633,000
Rung 031010/08/01 Rural Transport Som Ban 39,322,800 1,877,000 0 0 41,199,800
Rumchek 031011/08/01 Rural Transport Nhim Kimsean 40,481,600 1,530,000 0 0 42,011,600
Tramung 031013/08/01 Rural Transport So Ben 48,485,300 1,343,700 0 0 49,829,000
Tonlung 031014/08/01 Rural Transport Try Mardy 42,533,900 1,139,600 0 0 43,673,500
Treak 031015/08/01 Rural Transport So Ben 42,186,700 1,200,000 0 0 43,386,700
Kokir 031016/08/01 Rural Transport Sreng horth 38,089,100 1,113,800 0 0 39,202,900
District: [ 311 ] Ou Reang Ov
Ampil Ta Pok 031101/08/01 Rural Transport Yim Senghab 31,877,000 400,000 0 0 32,277,000
Chak 031102/08/01 Rural Transport Av Meng yu 22,582,800 350,000 0 0 22,932,800
Chak 031102/08/02 Rural Transport Av Meng yu 18,914,000 350,000 0 0 19,264,000
Damrel 031103/08/01 Rural Transport Chou Ngunleng 38,600,000 400,000 0 0 39,000,000
Kong Chey 031104/08/01 Rural Transport Ing Meng Heang 37,624,800 400,000 0 0 38,024,800
Kong Chey 031104/08/02 Rural Transport Ing Meng Heang 31,475,000 400,000 0 0 31,875,000
Mien 031105/08/01 Rural Transport Som Ban 22,141,200 350,000 0 0 22,491,200
Mien 031105/08/02 Rural Transport Som Ban 41,159,700 350,000 0 0 41,509,700
Preah Theat 031107/08/01 Rural Transport Chou Ngunleng 77,080,000 520,000 0 0 77,600,000
Tuol Sophi 031108/08/01 Rural Transport Av Meng yu 23,537,400 250,000 0 0 23,787,400
Tuol Sophi 031108/08/02 Rural Transport Av Meng yu 24,549,100 250,000 0 0 24,799,100
District: [ 312 ] Ponhea Kraek
Doun Tei 031202/08/01 Rural Transport Kong Chea 46,400,000 1,100,000 0 0 47,500,000
Kak 031203/08/01 Rural Transport Pov sokhan 53,983,700 756,300 0 0 54,740,000
Kandaol Chrum 031204/08/01 Rural Transport Doung Thida 62,626,700 1,068,000 0 0 63,694,700
Kaong Kang 031205/08/01 Rural Transport Ros Sokhom 49,799,300 1,000,000 0 0 50,799,300
Kraek 031206/08/01 Adult Education Horn sorphea 85,300,000 1,500,000 0 0 86,800,000
Popel 031207/08/01 Rural Drainage and Flood Protection Nourn phiseth 64,616,000 1,000,000 0 0 65,616,000
Trapeang Phlong 031208/08/01 Rural Transport Leng Khim 56,300,000 500,000 0 0 56,800,000
Veal Mlu 031209/08/01 Rural Transport Ham Heng 37,100,000 1,900,000 0 0 39,000,000
District: [ 313 ] Prey Chhor
Baray 031301/08/01 Rural Transport Haov Limsreng 41,755,000 500,000 0 0 42,255,000
Boeng Nay 031302/08/01 Rural Transport Poch Thong 58,500,000 500,000 0 0 59,000,000
Chrey Vien 031303/08/01 Rural Transport Lon Rithy 49,500,000 600,000 0 0 50,100,000
Khvet Thum 031304/08/01 Irrigation Chea makra 33,250,000 250,000 0 0 33,500,000
Kor 031305/08/01 Rural Transport Sun Vanny 34,950,000 400,000 0 0 35,350,000
Krouch 031306/08/01 Rural Transport Chea makra 36,200,000 300,000 0 0 36,500,000
Lvea 031307/08/01 Rural Transport Meak Thong 37,500,000 500,000 0 0 38,000,000
Mien 031308/08/01 Rural Transport Lon Rithy 48,615,000 500,000 0 0 49,115,000
Prey Chhor 031309/08/01 Rural Transport Tom Yunsokkhy 55,300,000 300,000 0 0 55,600,000
Sour Saen 031310/08/01 Rural Transport Soun Vichith 35,814,000 400,000 0 0 36,214,000
Samraong 031311/08/01 Rural Transport Meak Thong 39,057,700 500,000 0 0 39,557,700
Srangae 031312/08/01 Irrigation Sun Vanny 33,088,000 400,000 0 0 33,488,000
Thma Pun 031313/08/01 Rural Transport Poch Thong 35,600,000 400,000 0 0 36,000,000
Tong Rong 031314/08/01 Rural Transport Soun Vichith 35,100,000 400,000 0 0 35,500,000
Trapeang Preah 031315/08/01 Rural Transport Chea makra 53,000,000 600,000 0 0 53,600,000
District: [ 314 ] Srei Santhor
Baray 031401/08/01 Rural Transport Heung keng 41,000,000 500,000 0 0 41,500,000
Chi Bal 031402/08/01 Rural Transport Kaov Sompha 28,600,000 400,000 0 0 29,000,000
Khnar Sa 031403/08/01 Rural Transport Kaov Sompha 24,700,000 300,000 0 0 25,000,000
Kaoh Andaet 031404/08/01 Rural Drainage and Flood Protection Chhun Sokha 33,200,800 500,000 0 0 33,700,800
Mean Chey 031405/08/01 Rural Transport Chhun Sokha 37,196,000 700,000 0 0 37,896,000
Pteah Kandal 031406/08/01 Rural Transport Sun Vanny 31,790,000 700,000 0 0 32,490,000
Pram Yam 031407/08/01 Rural Transport Ty pech 30,000,000 400,000 0 0 30,400,000
Preaek Dambouk 031408/08/01 Rural Transport kao bunnak 35,439,500 800,000 0 0 36,239,500
Preaek Pou 031409/08/01 Rural Transport Sun borin 62,500,000 800,000 0 0 63,300,000
Preaek Rumdeng 031410/08/01 Rural Drainage and Flood Protection Chhun Sokha 41,715,300 800,000 0 0 42,515,300
Ruessei Srok 031411/08/01 Rural Transport kao bunnak 34,185,600 250,000 0 0 34,435,600
Svay Pou 031412/08/01 Irrigation Sun borin 34,600,000 500,000 0 0 35,100,000
Svay Sach Phnum 031413/08/01 Rural Transport Heung keng 33,550,000 250,000 0 0 33,800,000
Tong Tralach 031414/08/01 Rural Transport Kaov Sompha 31,100,000 400,000 0 0 31,500,000
District: [ 315 ] Stueng Trang
areaks Tnaot 031501/08/01 Rural Transport Lay Hor 41,500,000 500,000 0 0 42,000,000
Dang Kdar 031503/08/01 Rural Transport Veng Kimleng 48,400,000 600,000 0 0 49,000,000
Khpob Ta Nguon 031504/08/01 Irrigation Chheav Sengky 34,600,000 400,000 0 0 35,000,000
Me Sar Chrey 031505/08/01 Irrigation Veng Kimleng 51,020,000 600,000 0 0 51,620,000
Ou Mlu 031506/08/01 Rural Transport Chheav Sengky 38,840,000 660,000 0 0 39,500,000
Peam Kaoh Sna 031507/08/01 Irrigation Lay Hor 41,499,000 500,000 0 0 41,999,000
Preah Andoung 031508/08/01 Rural Transport Lay Hor 27,300,000 300,000 0 0 27,600,000
Preaek Bak 031509/08/01 Rural Transport Kheav Sopanith 42,100,000 400,000 0 0 42,500,000
Preaek Kak 031510/08/01 Rural Transport kouy Hokly 68,791,600 800,000 0 0 69,591,600
Soupheas 031512/08/01 Rural Transport Kheav Sopanith 41,160,500 500,000 0 0 41,660,500
Tuol Preah Khleang 031513/08/01 Rural Transport Kheav Sopanith 32,050,000 400,000 0 0 32,450,000
Tuol Sambuor 031514/08/01 Rural Transport kouy Hokly 26,460,800 300,000 0 0 26,760,800
District: [ 316 ] Tboung Khmum
Anhchaeum 031601/08/01 Irrigation Teng Sok Huor 48,734,200 700,000 0 0 49,434,200
Boeng Pruol 031602/08/01 Rural Transport Chhun yeang 72,350,000 650,000 0 0 73,000,000
Chikor 031604/08/01 Irrigation Seng Chhounheng 50,050,000 800,000 0 0 50,850,000
Chirou Muoy 031605/08/01 Rural Transport Chhun yeang 38,168,000 710,000 0 0 38,878,000
Chirou Pir 031606/08/01 Rural Transport Im Kheun 47,577,700 700,000 0 0 48,277,700
Chob 031608/08/01 Rural Transport Ser Chou 52,000,000 800,000 0 0 52,800,000
Kor 031612/08/01 Rural Transport Teng Sok Huor 43,066,400 1,300,000 0 0 44,366,400
Lngieng 031613/08/01 Rural Transport Im Kheun 27,520,200 750,000 0 0 28,270,200
Moung Riev 031614/08/01 Rural Transport Mok Chamroeun 41,159,700 500,000 0 0 41,659,700
Peam Chileang 031615/08/01 Rural Transport Pea Sophat 41,056,900 800,000 0 0 41,856,900
Roka Po Pram 031616/08/01 Rural Transport Muon Sophea 69,142,400 2,000,000 0 0 71,142,400
Sralab 031618/08/01 Irrigation Seng Chhounheng 54,010,000 800,000 0 0 54,810,000
Suong 031619/08/01 Rural Transport Sav Chou 58,202,300 1,300,000 0 0 59,502,300
Suong 031619/08/02 Irrigation Chea Saron 14,200,800 0 0 0 14,200,800
Thma Pechr 031621/08/01 Rural Transport Ly Sothy 44,800,000 1,200,000 0 0 46,000,000
Tonle Bet 031622/08/01 Irrigation Brak eang 39,634,200 597,300 0 0 40,231,500
Tonle Bet 031622/08/02 Irrigation Brak eang 20,083,300 302,700 0 0 20,386,000
Vihear Luong 031623/08/01 Rural Transport Mok Chamroeun 50,240,000 1,000,000 0 0 51,240,000