Contract Register

Location: Kampong Chhnang Budget Year: 2008

Baribour    Chol Kiri    Kampong Chhnang    Kampong Leaeng    Kampong Tralach    Rolea B'ier    Sameakki Mean Chey    Tuek Phos   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 401 ] Baribour
Anhchanh Rung 040101/08/01 Rural Transport Thi Kiry 25,423,000 400,000 0 0 25,823,000
Chhnok Tru 040102/08/01 Rural Domestic Water Supplies Melvin 69,750,000 250,000 0 0 70,000,000
Chhnok Tru 040102/08/02 Rural Domestic Water Supplies Melvin 69,750,000 250,000 0 0 70,000,000
Chak 040103/08/01 Rural Transport Tith Hokly 24,183,800 300,000 0 0 24,483,800
Khon Rang 040104/08/01 Rural Transport Tith Hokly 27,831,900 500,000 0 0 28,331,900
Kampong Preah Kokir 040105/08/01 Rural Transport Ou Chantha 24,780,000 310,000 0 0 25,090,000
Melum 040106/08/01 Rural Transport Dork Sochea 26,022,500 410,000 0 0 26,432,500
Phsar 040107/08/01 Rural Transport Lieng Hour 29,334,000 408,000 0 0 29,742,000
Pech Changvar 040108/08/01 Rural Transport Thi Kiry 25,319,400 350,000 0 0 25,669,400
Popel 040109/08/01 Rural Transport Tith Hokly 27,080,000 320,000 0 0 27,400,000
Ponley 040110/08/01 Rural Transport Tith Hokly 29,728,000 500,000 0 0 30,228,000
Trapeang Chan 040111/08/01 Rural Transport Tith Hokly 25,771,400 350,000 0 0 26,121,400
District: [ 402 ] Chol Kiri
Prey Kri 040205/08/01 Rural Transport Sim Phea 37,180,150 2,106,850 0 0 39,287,000
District: [ 403 ] Kampong Chhnang
Phsar Chhnang 040301/08/01 Rural Transport Khim Sitha 43,979,600 1,400,000 0 0 45,379,600
Kampong Chhnang 040302/08/01 Rural Transport Lai Phalla 32,101,800 1,200,000 0 0 33,301,800
Ph'er 040303/08/01 Rural Transport Thi Kiry 25,718,600 930,000 0 0 26,648,600
Khsam 040304/08/01 Rural Transport Tort Choun 26,509,400 1,166,000 0 0 27,675,400
District: [ 404 ] Kampong Leaeng
Dar 040402/08/01 Rural Transport You Sarith 31,672,600 1,000,000 0 0 32,672,600
Kampong hau 040403/08/01 Rural Transport Lun Sokhun 33,665,800 1,161,800 0 0 34,827,600
Phlov Tuk 040404/08/01 Education Houn Krim 23,301,800 500,000 0 0 23,801,800
Pou 040405/08/01 Rural Transport You Sarith 32,174,200 769,300 0 0 32,943,500
Pralay Meas 040406/08/01 Domestic Sanitation You Sarith 24,467,300 800,000 0 0 25,267,300
Svay Rumpear 040408/08/01 Irrigation Lun Sokhun 34,735,700 804,900 0 0 35,540,600
Trangel 040409/08/01 Rural Transport Lun Sokhun 29,536,900 795,700 0 0 30,332,600
District: [ 405 ] Kampong Tralach
Ampil Tuek 040501/08/01 Rural Transport Koy Sothol 36,047,500 2,000,000 0 0 38,047,500
Chhuk Sa 040502/08/01 Rural Transport Math Kry 35,224,600 1,395,000 0 0 36,619,600
Chres 040503/08/01 Rural Transport Math Kry 32,119,000 1,395,000 0 0 33,514,000
Kampong Tralach 040504/08/01 Rural Transport Phon Tep 26,585,800 700,000 0 0 27,285,800
Longveaek 040505/08/01 Rural Transport Phon Tep 30,143,100 1,075,000 0 0 31,218,100
Ou Ruessei 040506/08/01 Rural Transport Math Kry 30,837,500 1,100,000 0 0 31,937,500
Peani 040507/08/01 Irrigation Ou Chantha 28,650,000 1,200,000 0 0 29,850,000
Saeb 040508/08/01 Rural Transport Thi Kiry 28,586,100 1,230,000 0 0 29,816,100
Ta Ches 040509/08/01 Rural Transport Dork Sochea 36,398,700 1,230,000 0 0 37,628,700
Thma Edth 040510/08/01 Rural Transport Thi Kiry 26,262,900 747,600 0 0 27,010,500
District: [ 406 ] Rolea B'ier
Andoung Snay 040601/08/01 Rural Transport Tho Samen 26,487,000 650,000 0 0 27,137,000
Banteay Preal 040602/08/01 Rural Transport You Nan 24,648,600 900,000 0 0 25,548,600
Cheung Kreav 040603/08/01 Rural Transport Tho Samen 28,171,200 684,000 0 0 28,855,200
Chrey Bak 040604/08/01 Rural Transport Lieng Hour 31,776,600 1,030,000 0 0 32,806,600
Kouk Banteay 040605/08/01 Rural Transport Lieng Hour 28,500,000 1,000,000 0 0 29,500,000
Krang Leav 040606/08/01 Rural Transport You Nan 27,066,000 998,000 0 0 28,064,000
Pongro 040607/08/01 Rural Transport You Nan 30,320,000 1,300,000 0 0 31,620,000
Prasneb 040608/08/01 Rural Transport Tho Samen 27,136,000 1,002,000 0 0 28,138,000
Prey Mul 040609/08/01 Rural Transport Thi Kiry 24,518,100 529,900 0 0 25,048,000
Rolea B'ier 040610/08/01 Rural Transport Lieng Hour 30,027,800 655,200 0 0 30,683,000
Srae Thmei 040611/08/01 Rural Transport Lai Phalla 32,921,000 1,032,500 0 0 33,953,500
Svay Chrum 040612/08/01 Rural Transport Tho Samen 36,910,000 2,000,000 0 0 38,910,000
Tuek Hout 040613/08/01 Rural Transport Dork Sochea 35,354,800 500,000 0 0 35,854,800
District: [ 407 ] Sameakki Mean Chey
Chhean Laeung 040701/08/01 Rural Transport Ou Chantha 24,268,000 732,000 0 0 25,000,000
Khnar Chhmar 040702/08/01 Rural Transport Thi Kiry 29,057,100 1,000,000 0 0 30,057,100
Krang Lvea 040703/08/01 Rural Transport Loch Channarith 31,611,000 900,000 0 0 32,511,000
Peam 040704/08/01 Rural Transport Loch Channarith 27,642,000 858,000 0 0 28,500,000
Sedthei 040705/08/01 Irrigation Loch Channarith 28,300,000 500,000 0 0 28,800,000
Svay 040706/08/01 Rural Transport Seng Poa 32,368,500 759,000 0 0 33,127,500
Svay Chuk 040707/08/01 Rural Transport Seng Poa 30,712,500 759,000 0 0 31,471,500
Tbaeng Khpos 040708/08/01 Rural Transport Seng Poa 33,286,000 770,000 0 0 34,056,000
Thlok Vien 040709/08/01 Rural Transport Thi Kiry 26,331,600 759,000 0 0 27,090,600
District: [ 408 ] Tuek Phos
Akphivoadth 040801/08/01 Irrigation Sim Phea 32,090,000 910,000 0 0 33,000,000
Chieb 040802/08/01 Irrigation Sim Phea 26,500,000 1,000,000 0 0 27,500,000
Chaong Maong 040803/08/01 Rural Transport Thi Kiry 27,379,500 700,000 0 0 28,079,500
Kbal Tuek 040804/08/01 Rural Transport Tuch Bunny 25,495,600 750,000 0 0 26,245,600
Khlong Popok 040805/08/01 Rural Transport Tuch Bunny 27,105,000 1,040,000 0 0 28,145,000
Krang Skear 040806/08/01 Rural Transport You Nan 34,688,500 1,000,000 0 0 35,688,500
Tang Krasang 040807/08/01 Rural Transport Thi Kiry 31,390,000 500,000 0 0 31,890,000
Toul Khpos 040808/08/01 Rural Transport Loch Channarith 24,984,500 730,000 0 0 25,714,500