Contract Register

Location: Kampot Budget Year: 2008

Angkor Chey    Banteay Meas    Chhuk    Chum Kiri    Dang Tong    Kampong Trach    Kampot    Kampong Bay   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 701 ] Angkor Chey
Angk Phnum Touch 070101/08/01 Rural Transport Pang Sokchhea 23,588,000 900,000 0 0 24,488,000
Angk Phnum Touch 070101/08/02 Rural Transport Pang Sokchhea 2,370,000 0 0 0 2,370,000
Angkor Chey 070102/08/01 Rural Transport KONG Rin 22,100,000 950,000 0 0 23,050,000
Champei 070103/08/01 Rural Transport Koyun Svay Pravoth 34,400,000 1,200,000 0 0 35,600,000
Dambouk Khpos 070104/08/01 Rural Transport Chea Koy 36,016,000 1,174,000 0 0 37,190,000
Dambouk Khpos 070104/08/02 Rural Transport Chea Koy 8,490,000 0 0 0 8,490,000
Dan Koum 070105/08/01 Rural Transport Seng Puthy 27,000,000 1,000,000 0 0 28,000,000
Dan Koum 070105/08/02 Rural Transport Hok Keabophanna 3,650,000 0 0 0 3,650,000
Daeum Doung 070106/08/01 Rural Transport Pang Sokchhea 40,670,000 680,000 0 0 41,350,000
Mroum 070107/08/01 Rural Transport KONG Rin 25,230,000 770,000 0 0 26,000,000
Phnum Kong 070108/08/01 Rural Transport Pang Sokchhea 39,000,000 1,000,000 0 0 40,000,000
Praphnum 070109/08/01 Rural Transport Sin Keun 25,666,000 1,000,000 0 0 26,666,000
Samlanh 070110/08/01 Rural Transport Pang Kosal Construction 13,900,000 500,000 0 0 14,400,000
Samlanh 070110/08/02 Rural Transport KONG Rin 14,200,000 500,000 0 0 14,700,000
Tani 070111/08/01 Rural Transport KIM Sreng 35,200,000 1,500,000 0 0 36,700,000
Tani 070111/08/02 Rural Transport Pang Sokchhea 7,000,000 0 0 0 7,000,000
District: [ 702 ] Banteay Meas
Banteay Meas Khang Kaeut 070201/08/01 Rural Domestic Water Supplies Samang Morokoat 24,500,000 900,000 0 0 25,400,000
Banteay Meas Khang Lech 070202/08/01 Rural Transport Seng Puthy 30,520,000 1,000,000 0 0 31,520,000
Prey Tonle 070203/08/01 Irrigation Lonleu Khemarak Construction 12,800,000 700,000 0 0 13,500,000
Samraong Kraom 070204/08/01 Rural Transport Hok Keabophanna 38,000,000 900,000 0 0 38,900,000
Samraong Kraom 070204/08/02 Rural Transport Heng Sokha 8,795,000 100,000 0 0 8,895,000
Samraong Leu 070205/08/01 Rural Domestic Water Supplies Samang Morokoat 14,000,000 100,000 0 0 14,100,000
Samraong Leu 070205/08/02 Rural Domestic Water Supplies Chan Bun Theun 8,813,000 400,000 0 0 9,213,000
Sdach Kong Khang Cheung 070206/08/01 Rural Transport Lonleu Khemarak Construction 22,550,805 4,449,195 0 0 27,000,000
Sdach Kong Khang Lech 070207/08/01 Rural Transport Samang Morokoat 13,102,400 2,897,600 0 0 16,000,000
Sdach Kong Khang Lech 070207/08/02 Rural Transport Heng Sokha 18,040,000 300,000 0 0 18,340,000
Sdach Kong Khang Tboung 070208/08/01 Rural Transport Lonleu Khemarak Construction 16,200,000 400,000 0 0 16,600,000
Sdach Kong Khang Tboung 070208/08/02 Rural Transport Heng Sokha 6,640,000 100,000 0 0 6,740,000
Tnaot Chong Srang 070209/08/01 Rural Transport Hok Keabophanna 4,969,000 100,000 0 0 5,069,000
Trapeang Sala Khang Kaeut 070210/08/01 Irrigation Cheam Ty 34,400,000 400,000 0 0 34,800,000
Trapeang Sala Khang Kaeut 070210/08/02 Rural Domestic Water Supplies Cheam Ty 5,770,000 100,000 0 0 5,870,000
Trapeang Sala Khang Lech 070211/08/01 Rural Transport Cheam Ty 28,500,000 500,000 0 0 29,000,000
Tuk Meas Khang Kaeut 070212/08/01 Rural Transport Hok Keabophanna 2,308,000 50,000 0 0 2,358,000
Tuk Meas Khang Kaeut 070212/08/02 Rural Transport Cheam Ty 17,900,000 400,000 0 0 18,300,000
Tuk Meas Khang Lech 070213/08/01 Rural Transport Samang Morokoat 12,100,000 0 0 0 12,100,000
Tuk Meas Khang Lech 070213/08/02 Rural Transport Samang Morokoat 18,000,000 700,000 0 0 18,700,000
Voat Angk Khang Cheung 070214/08/01 Rural Transport Hok Keabophanna 28,000,000 600,000 0 0 28,600,000
Voat Angk Khang Cheung 070214/08/02 Rural Transport Hok Keabophanna 26,800,000 500,000 0 0 27,300,000
Voat Angk Khang Tboung 070215/08/01 Rural Transport Samang Morokoat 23,900,000 500,000 0 0 24,400,000
Voat Angk Khang Tboung 070215/08/02 Rural Transport Cheam Ty 27,100,000 500,000 0 0 27,600,000
District: [ 703 ] Chhuk
Baniev 070301/08/01 Rural Transport Seng Puthy 23,716,600 783,400 0 0 24,500,000
Ta Kaen 070302/08/01 Rural Transport Pang Kosal Construction 32,500,000 700,000 0 0 33,200,000
Boeng Nimol 070303/08/01 Rural Transport ArunRah Construction 25,791,000 809,000 0 0 26,600,000
Chhuk 070304/08/01 Rural Transport Sam Lean Entreprice 27,079,000 721,000 0 0 27,800,000
Krang Sbov 070306/08/01 Rural Domestic Water Supplies Pang Kosal Construction 19,500,000 550,000 0 0 20,050,000
Krang Snay 070307/08/01 Rural Transport Sin Keun 25,450,000 1,000,000 0 0 26,450,000
Krang Snay 070307/08/02 Rural Transport Pang Sokchhea 4,600,000 0 0 0 4,600,000
Lbaeuk 070308/08/01 Rural Transport Heng Sokha 7,140,000 0 0 0 7,140,000
Trapeang Plang 070309/08/01 Rural Transport Pang Kosal Construction 30,195,000 605,000 0 0 30,800,000
Mean Chey 070310/08/01 Rural Transport Sin Keun 20,600,000 550,000 0 0 21,150,000
Mean Chey 070310/08/02 Rural Transport Pang Sokchhea 3,600,000 0 0 0 3,600,000
Nareay 070311/08/01 Rural Transport Seng Puthy 18,500,000 1,000,000 0 0 19,500,000
Satv Pong 070312/08/01 Rural Transport Sam Lean Entreprice 45,138,300 2,111,700 0 0 47,250,000
Satv Pong 070312/08/02 Rural Transport Sam Lean Entreprice 5,800,000 0 0 0 5,800,000
Trapeang Bei 070313/08/01 Rural Transport Sam Lean Entreprice 27,479,600 520,400 0 0 28,000,000
Tramaeng 070314/08/01 Rural Transport Sin Keun 25,800,000 1,000,000 0 0 26,800,000
District: [ 704 ] Chum Kiri
Chres 070401/08/01 Rural Transport Koyun Svay Pravoth 12,300,000 1,000,000 0 0 13,300,000
Chres 070401/08/02 Rural Transport ArunRah Construction 11,520,000 200,000 0 0 11,720,000
Chumpu Voan 070402/08/01 Rural Transport Dourng Sambo 34,525,000 1,315,000 0 0 35,840,000
Snay Anhchet 070403/08/01 Rural Transport Dourng Sambo 36,178,000 1,050,000 0 0 37,228,000
Srae Chaeng 070404/08/01 Rural Transport Dourng Sambo 26,550,000 1,400,000 0 0 27,950,000
Srae Knong 070405/08/01 Rural Transport KIM Sreng 26,200,000 1,000,000 0 0 27,200,000
Srae Samraong 070406/08/01 Rural Transport Pang Kosal Construction 24,950,000 1,050,000 0 0 26,000,000
Trapeang Reang 070407/08/01 Rural Domestic Water Supplies Koyun Svay Pravoth 13,518,500 581,500 0 0 14,100,000
District: [ 705 ] Dang Tong
Damnak Sokram 070501/08/02 Rural Transport Hok Keabophanna 2,420,000 0 0 0 2,420,000
Dang Tong 070502/08/02 Rural Transport Chheang Ngang Construction 29,530,680 913,320 0 0 30,444,000
Dang Tong 070502/08/03 Rural Domestic Water Supplies Un Sophan Pumping well 8,933,700 276,300 0 0 9,210,000
Khcheay Khang Cheung 070503/08/01 Rural Transport Chea Koy 16,680,000 1,000,000 0 0 17,680,000
Khcheay Khang Cheung 070503/08/02 Rural Transport Hok Keabophanna 3,640,000 0 0 0 3,640,000
Khcheay Khang Tboung 070504/08/01 Rural Transport Chea Koy 33,940,300 1,049,700 0 0 34,990,000
Mean Ritth 070505/08/01 Rural Transport Koyun Svay Pravoth 30,167,000 933,000 0 0 31,100,000
Srae Chea Khang Cheung 070506/08/01 Rural Transport Chheang Ngang Construction 15,815,000 500,000 0 0 16,315,000
Srae Chea Khang Cheung 070506/08/02 Rural Transport LONG Bun Sron 4,970,000 0 0 0 4,970,000
Srae Chea Khang Tboung 070507/08/01 Rural Transport Chheang Ngang Construction 17,420,000 700,000 0 0 18,120,000
Srae Chea Khang Tboung 070507/08/02 Rural Transport LONG Bun Sron 2,400,000 0 0 0 2,400,000
Angkor Meas 070509/08/01 Rural Transport khut chanda Struction 21,728,000 672,000 0 0 22,400,000
Angkor Meas 070509/08/02 Rural Transport khut chanda Struction 6,499,000 201,000 0 0 6,700,000
L'ang 070510/08/01 Rural Transport Monorom 34,365,000 35,000 0 0 34,400,000
L'ang 070510/08/02 Rural Transport Sophat Peakkdey 15,000,000 150,000 0 0 15,150,000
District: [ 706 ] Kampong Trach
Boeng Sala Khang Cheung 070601/08/01 Rural Transport Tong Ean 25,457,100 1,000,000 0 0 26,457,100
Boeng Sala Khang Cheung 070601/08/02 Rural Transport LONG Bun Sron 4,740,000 0 0 0 4,740,000
Boeng Sala Khang Tboung 070602/08/01 Rural Transport LONG Bun Sron 2,420,000 0 0 0 2,420,000
Boeng Sala Khang Tboung 070602/08/02 Rural Transport Sophat Peakkdey 28,151,000 900,000 0 0 29,051,000
Damnak Kantuot Khang Cheung 070603/08/01 Rural Transport Tong Ean 26,650,000 850,000 0 0 27,500,000
Damnak Kantuot Khang Tboung 070604/08/01 Rural Transport Chheang Ngang Construction 33,300,000 900,000 0 0 34,200,000
Kampong Trach Khang Kaeut 070605/08/01 Rural Transport Nov Sarun 23,053,000 1,000,000 0 0 24,053,000
Kampong Trach Khang Kaeut 070605/08/02 Rural Transport Heng Sokha 12,000,000 0 0 0 12,000,000
Kampong Trach Khang Lech 070606/08/01 Rural Transport Lonleu Khemarak Construction 28,550,000 850,000 0 0 29,400,000
Kanthaor Khang Cheung 070607/08/01 Rural Transport Chhin Rethy 21,099,352 800,000 0 0 21,899,352
Kanthaor Khang kaeut 070608/08/01 Rural Transport Tong Ean 21,100,000 850,000 0 0 21,950,000
Kanthaor Khang kaeut 070608/08/02 Rural Transport Heng Sokha 7,249,000 0 0 0 7,249,000
Kanthaor Khang Lech 070609/08/01 Rural Transport Chhin Rethy 31,407,807 800,000 0 0 32,207,807
Preaek Kroes 070612/08/01 Rural Transport Chhin Rethy 28,987,000 1,000,000 0 0 29,987,000
Ruessei srok Khang Kaeut 070613/08/01 Rural Transport Nov Sarun 35,330,000 750,000 0 0 36,080,000
Ruessei srok Khang Kaeut 070613/08/02 Rural Transport LONG Bun Sron 2,420,000 0 0 0 2,420,000
Ruessei Srok Khang Lech 070614/08/01 Rural Transport Lonleu Khemarak Construction 29,217,000 1,000,000 0 0 30,217,000
Ruessei Srok Khang Lech 070614/08/02 Rural Transport LONG Bun Sron 6,050,000 0 0 0 6,050,000
Svay Tong Khang Cheung 070615/08/01 Rural Transport Chheang Ngang Construction 22,930,000 600,000 0 0 23,530,000
Svay Tong Khang Tboung 070616/08/01 Rural Transport Tong Ean 25,652,378 3,197,622 0 0 28,850,000
District: [ 707 ] Kampot
Boeng Tuk 070701/08/01 Rural Transport KIM Sreng 29,604,000 996,000 0 0 30,600,000
Boeng Tuk 070701/08/02 Rural Transport prach ly 15,440,000 1,760,000 0 0 17,200,000
Chum Kriel 070702/08/01 Rural Transport prach ly 23,620,000 480,000 0 0 24,100,000
Kampong Kraeng 070703/08/01 Rural Transport Hoeung Keng 24,462,000 838,000 0 0 25,300,000
Kampong Samraong 070704/08/01 Rural Transport Hoeung Keng 18,050,000 500,000 0 0 18,550,000
Kandal 070705/08/01 Rural Transport khut chanda Struction 15,612,000 1,500,000 0 0 17,112,000
Kandal 070705/08/02 Rural Transport Sin Thorn Development 15,933,454 2,966,546 0 0 18,900,000
Kaoh Touch 070707/08/01 Rural Transport Monorom 21,899,000 600,000 0 0 22,499,000
Koun Satv 070708/08/01 Rural Transport Sophat Peakkdey 30,410,000 640,000 0 0 31,050,000
Meakprang 070709/08/01 Rural Transport prach ly 29,799,110 2,000,890 0 0 31,800,000
Preaek Tnaot 070711/08/01 Rural Transport khut chanda Struction 30,033,000 967,000 0 0 31,000,000
Preaek Tnaot 070711/08/02 Rural Transport ArunRah Construction 19,390,000 0 0 0 19,390,000
Prey Khmum 070712/08/01 Rural Transport Monorom 29,200,000 900,000 0 0 30,100,000
Prey Thnang 070713/08/01 Rural Transport Sokhada 33,510,000 840,000 0 0 34,350,000
Stueng Kaev 070715/08/01 Rural Transport Hoeung Keng 21,420,570 2,679,430 0 0 24,100,000
Stueng Kaev 070715/08/02 Rural Transport Hoeung Keng 21,000,000 0 0 0 21,000,000
Thmei 070716/08/01 Rural Transport Sokhada 23,899,840 300,000 0 0 24,199,840
Trapeang Pring 070717/08/01 Rural Transport Sin Thorn Development 6,070,000 0 0 0 6,070,000
Trapeang Pring 070717/08/02 Rural Transport khut chanda Struction 20,119,000 881,000 0 0 21,000,000
Trapeang sangkae 070718/08/01 Rural Transport Sophat Peakkdey 16,913,007 284,000 0 0 17,197,007
Trapeang Thum 070719/08/01 Rural Transport Sokhada 21,429,000 671,000 0 0 22,100,000
District: [ 708 ] Kampong Bay
Kampong Kandal 070801/08/01 Rural Transport Sophat Peakkdey 11,337,000 1,300,000 0 0 12,637,000
Krang Ampil 070802/08/01 Rural Transport Sophat Peakkdey 18,900,000 800,000 0 0 19,700,000
Krang Ampil 070802/08/02 Rural Transport Sophat Peakkdey 2,095,000 200,000 0 0 2,295,000
Krang Ampil 070802/08/03 Rural Transport prach ly 21,500,000 1,000,000 0 0 22,500,000
Kampong Bay 070803/08/01 Rural Transport Sokhada 27,018,000 1,500,000 0 0 28,518,000
Andoung Khmaer 070804/08/01 Rural Transport Monorom 34,380,000 1,070,000 0 0 35,450,000
Traeuy Kaoh 070805/08/01 Rural Transport prach ly 25,965,000 1,235,000 0 0 27,200,000