Contract Register

Location: Koh Kong Budget Year: 2008

Botum Sakor    Kiri Sakor    Kaoh Kong    Smach Mean Chey    Mondol Seima    Srae Ambel    Thma Bang    Kampong Seila   

Commune Contract ID Project Type Contractor's Name CS Fund Local Contribution Agency Fund Other Fund Total Contract Value
District: [ 901 ] Botum Sakor
Andoung Tuek 090101/08/01 Rural Transport Teng Chhiv 21,097,700 300,000 0 0 21,397,700
Kandaol 090102/08/01 Agriculture Heng Oung 49,750,000 150,000 0 0 49,900,000
Thma Sa 090104/08/01 Rural Transport Ou Mom 8,011,500 1,358,500 0 0 9,370,000
Thma Sa 090104/08/02 Rural Transport Ou Mom 8,011,500 1,358,500 0 0 9,370,000
Thma Sa 090104/08/03 Rural Transport Ou Mom 30,320,000 500,000 0 0 30,820,000
District: [ 902 ] Kiri Sakor
Kaoh Sdach 090201/08/01 Rural Transport Uy Pinn 30,200,000 300,000 0 0 30,500,000
Phnhi Meas 090202/08/01 Rural Transport Uy Pinn 25,792,400 300,000 0 0 26,092,400
Preaek Khsach 090203/08/01 Rural Transport Uy Pinn 51,902,000 300,000 0 0 52,202,000
District: [ 903 ] Kaoh Kong
Chrouy Pras 090301/08/01 Rural Transport Chhoeung Theun 25,472,200 100,000 0 0 25,572,200
Kaoh Kapi 090302/08/01 Rural Transport Keo Savann 55,157,000 100,000 0 0 55,257,000
Ta Tai Kraom 090303/08/01 Rural Transport Saom Lean interpirce 28,900,000 100,000 0 0 29,000,000
Trapeang Rung 090304/08/01 Rural Transport Saom Lean interpirce 22,800,000 200,000 0 0 23,000,000
District: [ 904 ] Smach Mean Chey
Smach Mean Chey 090401/08/01 Rural Transport Chhay Sok heng 13,240,000 150,000 0 0 13,390,000
Smach Mean Chey 090401/08/02 Rural Transport Sorn Buhiab 26,810,000 250,000 0 0 27,060,000
Dang Tong 090402/08/01 Rural Transport Keo Savann 23,800,000 200,000 0 0 24,000,000
Dang Tong 090402/08/02 Rural Transport Sorn Buhiab 16,057,000 250,000 0 0 16,307,000
Dang Tong 090402/08/03 Rural Transport Sorn Buhiab 6,700,000 0 0 0 6,700,000
Stueng Veaeng 090403/08/01 Rural Drainage and Flood Protection Sorn Buhiab 5,340,000 50,000 0 0 5,390,000
Stueng Veaeng 090403/08/02 Rural Transport Sorn Buhiab 22,912,800 150,000 0 0 23,062,800
District: [ 905 ] Mondol Seima
Bak Khlang 090501/08/01 Rural Transport Tim Rin 32,774,200 600,000 0 0 33,374,200
Bak Khlang 090501/08/02 Rural Transport Chhay Sok heng 6,270,000 400,000 0 0 6,670,000
Peam Krasaob 090502/08/01 Rural Transport Mourn Mon 56,428,400 300,000 0 0 56,728,400
Tuol Kokir Leu 090503/08/01 Rural Transport Chhay Sok heng 24,800,000 200,000 0 0 25,000,000
District: [ 906 ] Srae Ambel
Boeng Preav 090601/08/01 Rural Domestic Water Supplies Saom Lean interpirce 18,072,000 100,000 0 0 18,172,000
Boeng Preav 090601/08/02 Rural Domestic Water Supplies Saom Lean interpirce 15,146,000 100,000 0 0 15,246,000
Chi Kha Kraom 090602/08/01 Rural Domestic Water Supplies Saom Lean interpirce 24,040,000 150,000 0 0 24,190,000
Chi Kha Leu 090603/08/01 Rural Transport Meng Khun 28,760,000 100,000 0 0 28,860,000
Chrouy Svay 090604/08/01 Rural Transport Meng Khun 33,800,000 200,000 0 0 34,000,000
Dang Peaeng 090605/08/01 Rural Transport Teng Chenda 34,120,000 300,000 0 0 34,420,000
Dang Peaeng 090605/08/03 Rural Transport Chhan navy 20,627,800 300,000 0 0 20,927,800
Srae Ambel 090606/08/01 Rural Transport Chhay navy 44,750,000 200,000 0 0 44,950,000
District: [ 907 ] Thma Bang
Pralay 090702/08/01 Rural Transport Seng Song 34,980,200 100,000 0 0 35,080,200
Chumnoab 090703/08/01 Rural Transport Seng Song 41,070,000 100,000 0 0 41,170,000
Ruessei Chrum 090704/08/01 Rural Transport Seng Song 22,158,600 50,000 0 0 22,208,600
Thmor Donpove 090705/08/01 Rural Transport Chhear leng 47,598,700 100,000 0 0 47,698,700
District: [ 908 ] Kampong Seila
Chamkar Luong 090801/08/01 Rural Transport Sim Lyna 27,827,000 500,000 0 0 28,327,000
Kampong Seila 090802/08/01 Rural Transport Sim Lyna 19,800,000 200,000 0 0 20,000,000
Ou Bak Roteh 090803/08/01 Rural Transport Sim Lyna 31,293,000 300,000 0 0 31,593,000
Stueng Chhay 090804/08/01 Rural Transport Sim Lyna 28,200,000 4,100,000 0 0 32,300,000