If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (10, KRT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1001, Chhloung [ 9 ] 8 9 0 0 0 0 0 0 0 9
1002, Kracheh [ 16 ] 15 16 0 0 0 0 0 0 0 16
1003, Preaek Prasab [ 8 ] 8 8 0 0 0 0 0 0 0 8
1004, Sambour [ 12 ] 10 12 0 0 0 0 0 0 0 12
1005, Snuol [ 5 ] 5 5 0 0 0 0 0 0 0 5
Total [ 50 ] : 46 50 0 0 0 0 0 0 0 50

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).