Sub-project Implementation
Reports / Annual (2003) / Province (11, MKR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1101, Kaev Seima [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1103, Ou Reang [ 3 ] | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1104, Pech Chenda [ 2 ] | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1105, Saen Monourom [ 4 ] | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total [ 14 ] : | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2003).
LOADING ...