Sub-project Implementation
Reports / Annual (2003) / Province (13, PVR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1301, Chey Saen [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1302, Chhaeb [ 4 ] | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1303, Choam Khsant [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1304, Kuleaen [ 5 ] | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1305, Rovieng [ 8 ] | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1306, Sangkom Thmei [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1307, Tbaeng Mean chey [ 8 ] | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total [ 42 ] : | 49 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2003).
LOADING ...