If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (14, PVG)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1401, Ba Phnum [ 12 ] 9 12 0 0 0 0 0 0 0 12
1402, Kamchay Mear [ 8 ] 8 8 0 0 0 0 0 0 0 8
1403, Kampong Trabaek [ 14 ] 13 14 0 0 0 0 0 0 0 14
1404, Kanhchriech [ 8 ] 8 8 0 0 0 0 0 0 0 8
1405, Me Sang [ 8 ] 8 8 0 0 0 0 0 0 0 8
1406, Peam Chor [ 11 ] 10 11 0 0 0 0 0 0 0 11
1407, Peam Ro [ 11 ] 8 11 0 0 0 0 0 0 0 11
1408, Pea Reang [ 17 ] 11 17 0 0 0 0 0 0 0 17
1409, Preah Sdach [ 15 ] 11 15 0 0 0 0 0 0 0 15
1410, Prey Veaeng [ 12 ] 11 12 0 0 0 0 0 0 0 12
1411, Kampong Leav [ 8 ] 8 8 0 0 0 0 0 0 0 8
1412, Sithor Kandal [ 11 ] 11 11 0 0 0 0 0 0 0 11
Total [ 135 ] : 116 135 0 0 0 0 0 0 0 135

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).