If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (15, PUR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1501, Bakan [ 14 ] 10 14 0 0 0 0 0 0 0 14
1502, Kandieng [ 11 ] 9 11 0 0 0 0 0 0 0 11
1503, Krakor [ 13 ] 11 13 0 0 0 0 0 0 0 13
1504, Phnum Kravanh [ 7 ] 7 7 0 0 0 0 0 0 0 7
1505, Sampov Meas [ 8 ] 7 8 0 0 0 0 0 0 0 8
1506, Veal Veaeng [ 5 ] 5 5 0 0 0 0 0 0 0 5
Total [ 58 ] : 49 58 0 0 0 0 0 0 0 58

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).