If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (16, RAT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1601, Andoung Meas [ 3 ] 3 3 0 0 0 0 0 0 0 3
1602, Ban Lung [ 3 ] 3 3 0 0 0 0 0 0 0 3
1603, Bar Kaev [ 8 ] 6 8 0 0 0 0 0 0 0 8
1604, Koun Mom [ 7 ] 6 7 0 0 0 0 0 0 0 7
1605, Lumphat [ 9 ] 6 9 0 0 0 0 0 0 0 9
1606, Ou Chum [ 9 ] 7 9 0 0 0 0 0 0 0 9
1607, Ou Ya Dav [ 7 ] 7 7 0 0 0 0 0 0 0 7
1608, Ta Veaeng [ 2 ] 2 2 0 0 0 0 0 0 0 2
1609, Veun Sai [ 11 ] 9 11 0 0 0 0 0 0 0 11
Total [ 59 ] : 49 59 0 0 0 0 0 0 0 59

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).