Sub-project Implementation
Reports / Annual (2003) / Province (17, SRP)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1701, Angkor Chum [ 8 ] | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1702, Angkor Thum [ 9 ] | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1703, Banteay Srei [ 10 ] | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1704, Chi Kraeng [ 25 ] | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 1706, Kralanh [ 12 ] | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1707, Puok [ 23 ] | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 1709, Prasat Bakong [ 14 ] | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 1710, Siem Reab [ 16 ] | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 1711, Soutr Nikom [ 14 ] | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 1712, Srei Snam [ 9 ] | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1713, Svay Leu [ 7 ] | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1714, Varin [ 9 ] | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total [ 156 ] : | 100 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2003).
LOADING ...