Sub-project Implementation
Reports / Annual (2003) / Province (02, BAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 201, Banan [ 11 ] | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 202, Thma Koul [ 11 ] | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 203, Battambang [ 16 ] | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 204, Bavel [ 13 ] | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 205, Aek Phnum [ 10 ] | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 206, Moung Ruessei [ 13 ] | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 207, Rotonak Mondol [ 5 ] | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 208, Sangkae [ 12 ] | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 209, Samlout [ 9 ] | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 210, Sampov Lun [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 211, Phnum Proek [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 212, Kamrieng [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 213, Koas Krala [ 7 ] | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total [ 124 ] : | 96 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2003).
LOADING ...