If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (03, KPC)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
301, Batheay [ 13 ] 12 13 0 0 0 0 0 0 0 13
302, Chamkar Leu [ 8 ] 8 8 0 0 0 0 0 0 0 8
303, Cheung Prey [ 10 ] 10 10 0 0 0 0 0 0 0 10
304, Dambae [ 9 ] 7 9 0 0 0 0 0 0 0 9
305, Kampong Cham [ 4 ] 4 4 0 0 0 0 0 0 0 4
306, Kampong Siem [ 16 ] 15 16 0 0 0 0 0 0 0 16
307, Kang Meas [ 11 ] 11 11 0 0 0 0 0 0 0 11
308, Kaoh Soutin [ 9 ] 8 9 0 0 0 0 0 0 0 9
309, Krouch Chhmar [ 12 ] 12 12 0 0 0 0 0 0 0 12
310, Memot [ 14 ] 14 14 0 0 0 0 0 0 0 14
311, Ou Reang Ov [ 7 ] 7 7 0 0 0 0 0 0 0 7
312, Ponhea Kraek [ 11 ] 8 11 0 0 0 0 0 0 0 11
313, Prey Chhor [ 16 ] 15 16 0 0 0 0 0 0 0 16
314, Srei Santhor [ 17 ] 14 17 0 0 0 0 0 0 0 17
315, Stueng Trang [ 13 ] 12 13 0 0 0 0 0 0 0 13
316, Tboung Khmum [ 18 ] 16 18 0 0 0 0 0 0 0 18
Total [ 188 ] : 173 188 0 0 0 0 0 0 0 188

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).