If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (04, KCH)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
401, Baribour [ 12 ] 11 12 0 0 0 0 0 0 0 12
402, Chol Kiri [ 5 ] 5 5 0 0 0 0 0 0 0 5
403, Kampong Chhnang [ 4 ] 4 4 0 0 0 0 0 0 0 4
404, Kampong Leaeng [ 9 ] 9 9 0 0 0 0 0 0 0 9
405, Kampong Tralach [ 12 ] 10 12 0 0 0 0 0 0 0 12
406, Rolea B'ier [ 13 ] 13 13 0 0 0 0 0 0 0 13
407, Sameakki Mean Chey [ 14 ] 9 14 0 0 0 0 0 0 0 14
408, Tuek Phos [ 12 ] 8 12 0 0 0 0 0 0 0 12
Total [ 81 ] : 69 81 0 0 0 0 0 0 0 81

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).