If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (05, KSP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
501, Basedth [ 17 ] 15 18 1 0 0 0 0 0 0 17
502, Chbar Mon [ 7 ] 5 7 0 0 0 0 0 0 0 7
503, Kong Pisei [ 19 ] 13 19 0 0 0 0 0 0 0 19
504, Aoral [ 6 ] 5 6 0 0 0 0 0 0 0 6
505, Odongk [ 16 ] 15 17 1 0 0 0 0 0 0 16
506, Phnum Sruoch [ 8 ] 12 13 5 0 0 0 0 0 0 8
507, Samraong Tong [ 17 ] 15 23 6 0 0 0 0 0 0 17
508, Thpong [ 7 ] 7 10 3 0 0 0 0 0 0 7
Total [ 97 ] : 87 113 16 0 0 0 0 0 0 97

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).