If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (06, KPT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
601, Baray [ 18 ] 18 18 0 0 0 0 0 0 0 18
602, Kampong Svay [ 13 ] 9 13 0 0 0 0 0 0 0 13
603, Stueng Saen [ 11 ] 11 11 0 0 0 0 0 0 0 11
604, Prasat Balangk [ 7 ] 7 7 0 0 0 0 0 0 0 7
605, Prasat Sambour [ 5 ] 5 5 0 0 0 0 0 0 0 5
606, Sandan [ 7 ] 9 7 0 0 0 0 0 0 0 7
607, Santuk [ 11 ] 9 11 0 0 0 0 0 0 0 11
608, Stoung [ 14 ] 13 14 0 0 0 0 0 0 0 14
Total [ 86 ] : 81 86 0 0 0 0 0 0 0 86

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).