If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (07, KAM)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
701, Angkor Chey [ 19 ] 11 19 0 0 0 0 0 0 11 8
702, Banteay Meas [ 18 ] 15 18 0 0 0 0 0 0 14 4
703, Chhuk [ 14 ] 14 14 0 0 0 0 0 0 6 8
704, Chum Kiri [ 8 ] 7 8 0 0 0 0 0 0 6 2
705, Dang Tong [ 16 ] 10 16 0 0 0 0 0 0 11 5
706, Kampong Trach [ 18 ] 14 18 0 0 0 0 0 0 6 12
707, Kampot [ 19 ] 16 19 0 0 0 0 0 0 15 4
708, Kampong Bay [ 5 ] 5 5 0 0 0 0 0 0 5 0
Total [ 117 ] : 92 117 0 0 0 0 0 0 74 43

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).