If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (08, KDL)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
801, Kandal Stueng [ 29 ] 23 30 1 0 0 0 0 0 0 29
802, Kien Svay [ 14 ] 12 14 0 0 0 0 0 0 0 14
803, Khsach Kandal [ 23 ] 18 23 0 0 0 0 0 0 0 23
804, Kaoh Thum [ 15 ] 11 15 0 0 0 0 0 0 0 15
805, Leuk Daek [ 14 ] 7 14 0 0 0 0 0 0 0 14
806, Lvea Aem [ 20 ] 15 20 0 0 0 0 0 0 0 20
807, Mukh Kampul [ 13 ] 9 13 0 0 0 0 0 0 0 13
808, Angk Snuol [ 18 ] 16 18 0 0 0 0 0 0 0 18
809, Ponhea Lueu [ 20 ] 14 20 0 0 0 0 0 0 0 20
810, S'ang [ 21 ] 16 21 0 0 0 0 0 0 0 21
811, Ta Khmau [ 6 ] 6 6 0 0 0 0 0 0 0 6
Total [ 193 ] : 147 194 1 0 0 0 0 0 0 193

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).