If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2003) / Province (09, KKG)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
901, Botum Sakor [ 4 ] 4 4 0 0 0 0 0 0 0 4
902, Kiri Sakor [ 1 ] 3 1 0 0 0 0 0 0 0 1
903, Kaoh Kong [ 1 ] 4 1 0 0 0 0 0 0 0 1
904, Smach Mean Chey [ 3 ] 3 3 0 0 0 0 0 0 0 3
905, Mondol Seima [ 3 ] 3 3 0 0 0 0 0 0 0 3
906, Srae Ambel [ 5 ] 6 6 1 1 0 0 0 0 0 4
907, Thma Bang [ 1 ] 6 1 0 0 0 0 0 0 0 1
908, Kampong Seila [ 4 ] 4 4 0 0 0 0 0 0 0 4
Total [ 22 ] : 33 23 1 1 0 0 0 0 0 21

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2003).