If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (10, KRT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1001, Chhloung [ 9 ] 8 9 0 0 0 0 0 0 0 9
1002, Kracheh [ 18 ] 15 18 0 0 0 0 0 0 0 18
1003, Preaek Prasab [ 15 ] 8 15 0 0 0 0 0 0 0 15
1004, Sambour [ 10 ] 10 11 1 0 0 0 0 0 0 10
1005, Snuol [ 7 ] 5 7 0 0 0 0 0 0 0 7
Total [ 59 ] : 46 60 1 0 0 0 0 0 0 59

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).