Sub-project Implementation
Reports / Annual (2004) / Province (11, MKR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1101, Kaev Seima [ 4 ] | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1102, Kaoh Nheaek [ 5 ] | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1103, Ou Reang [ 2 ] | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1104, Pech Chenda [ 2 ] | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1105, Saen Monourom [ 5 ] | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total [ 18 ] : | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2004).
LOADING ...