If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (12, PNP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1201, Chamkar Mon [ 12 ] 12 12 0 0 0 0 0 0 0 12
1202, Doun Penh [ 15 ] 11 15 0 0 0 0 0 0 0 15
1203, Prampir Meakkakra [ 9 ] 8 9 0 0 0 0 0 0 0 9
1204, Tuol Kouk [ 10 ] 10 10 0 0 0 0 0 0 0 10
1205, Dangkao [ 15 ] 15 15 0 0 0 0 0 0 0 15
1206, Mean Chey [ 8 ] 8 8 0 0 0 0 0 0 0 8
1207, Ruessei Kaev [ 13 ] 12 13 0 0 0 0 0 0 0 13
Total [ 82 ] : 76 82 0 0 0 0 0 0 0 82

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).