If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (13, PVR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1301, Chey Saen [ 3 ] 6 3 0 0 0 0 0 0 0 3
1302, Chhaeb [ 4 ] 8 4 0 0 0 0 0 0 0 4
1303, Choam Khsant [ 4 ] 6 5 1 0 0 0 0 0 0 4
1304, Kuleaen [ 4 ] 6 4 0 0 0 0 0 0 0 4
1305, Rovieng [ 13 ] 12 13 0 0 0 0 0 0 0 13
1306, Sangkom Thmei [ 1 ] 5 5 4 0 0 0 0 0 0 1
1307, Tbaeng Mean chey [ 7 ] 6 7 0 0 0 0 0 0 0 7
Total [ 36 ] : 49 41 5 0 0 0 0 0 0 36

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).