If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (14, PVG)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1401, Ba Phnum [ 10 ] 9 10 0 0 0 0 0 0 0 10
1402, Kamchay Mear [ 9 ] 8 9 0 0 0 0 0 0 0 9
1403, Kampong Trabaek [ 13 ] 13 13 0 0 0 0 0 0 0 13
1404, Kanhchriech [ 10 ] 8 11 1 0 0 0 0 0 0 10
1405, Me Sang [ 8 ] 8 8 0 0 0 0 0 0 0 8
1406, Peam Chor [ 11 ] 10 11 0 0 0 0 0 0 0 11
1407, Peam Ro [ 11 ] 8 11 0 0 0 0 0 0 0 11
1408, Pea Reang [ 9 ] 11 9 0 0 0 0 0 0 0 9
1409, Preah Sdach [ 9 ] 11 9 0 0 0 0 0 0 0 9
1410, Prey Veaeng [ 12 ] 11 12 0 0 0 0 0 0 0 12
1411, Kampong Leav [ 7 ] 8 7 0 0 0 0 0 0 0 7
1412, Sithor Kandal [ 11 ] 11 11 0 0 0 0 0 0 0 11
Total [ 120 ] : 116 121 1 0 0 0 0 0 0 120

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).