If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (15, PUR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1501, Bakan [ 11 ] 10 11 0 0 0 0 0 0 0 11
1502, Kandieng [ 10 ] 9 10 0 0 0 0 0 0 0 10
1503, Krakor [ 9 ] 11 10 1 0 0 0 0 0 0 9
1504, Phnum Kravanh [ 8 ] 7 8 0 0 0 0 0 0 0 8
1505, Sampov Meas [ 8 ] 7 8 0 0 0 0 0 0 0 8
1506, Veal Veaeng [ 4 ] 5 4 0 0 0 0 0 0 0 4
Total [ 50 ] : 49 51 1 0 0 0 0 0 0 50

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).