Sub-project Implementation
Reports / Annual (2004) / Province (16, RAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1601, Andoung Meas [ 2 ] | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1602, Ban Lung [ 3 ] | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1603, Bar Kaev [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1604, Koun Mom [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1605, Lumphat [ 7 ] | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1606, Ou Chum [ 9 ] | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1607, Ou Ya Dav [ 8 ] | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1608, Ta Veaeng [ 2 ] | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1609, Veun Sai [ 9 ] | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total [ 52 ] : | 49 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2004).
LOADING ...