If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (17, SRP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1701, Angkor Chum [ 9 ] 7 9 0 0 0 0 0 0 0 9
1702, Angkor Thum [ 4 ] 4 4 0 0 0 0 0 0 0 4
1703, Banteay Srei [ 8 ] 6 8 0 0 0 0 0 0 0 8
1704, Chi Kraeng [ 20 ] 12 20 0 0 0 0 0 0 0 20
1706, Kralanh [ 16 ] 10 16 0 0 0 0 0 0 0 16
1707, Puok [ 24 ] 16 24 0 0 0 0 0 0 0 24
1709, Prasat Bakong [ 16 ] 9 16 0 0 0 0 0 0 0 16
1710, Siem Reab [ 12 ] 10 12 0 0 0 0 0 0 0 12
1711, Soutr Nikom [ 12 ] 10 12 0 0 0 0 0 0 0 12
1712, Srei Snam [ 8 ] 6 8 0 0 0 0 0 0 0 8
1713, Svay Leu [ 5 ] 5 5 0 0 0 0 0 0 0 5
1714, Varin [ 8 ] 5 8 0 0 0 0 0 0 0 8
Total [ 142 ] : 100 142 0 0 0 0 0 0 0 142

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).