Sub-project Implementation
Reports / Annual (2004) / Province (02, BAT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 201, Banan [ 10 ] | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 202, Thma Koul [ 13 ] | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 203, Battambang [ 19 ] | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 204, Bavel [ 11 ] | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 205, Aek Phnum [ 10 ] | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 206, Moung Ruessei [ 16 ] | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 207, Rotonak Mondol [ 6 ] | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 208, Sangkae [ 12 ] | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 209, Samlout [ 7 ] | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 210, Sampov Lun [ 6 ] | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 211, Phnum Proek [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 212, Kamrieng [ 8 ] | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 213, Koas Krala [ 7 ] | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total [ 130 ] : | 96 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2004).
LOADING ...