Sub-project Implementation
Reports / Annual (2004) / Province (20, SVR)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 2001, Chantrea [ 21 ] | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2002, Kampong Rou [ 17 ] | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2003, Rumduol [ 16 ] | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2004, Romeas Haek [ 23 ] | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2005, Svay Chrum [ 32 ] | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 2006, Svay Rieng [ 8 ] | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2007, Svay Teab [ 25 ] | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Total [ 142 ] : | 80 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2004).
LOADING ...