If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (03, KPC)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
301, Batheay [ 13 ] 12 13 0 0 0 0 0 0 0 13
302, Chamkar Leu [ 10 ] 8 10 0 1 0 0 0 0 0 9
303, Cheung Prey [ 13 ] 10 13 0 1 0 0 0 0 0 12
304, Dambae [ 7 ] 7 8 1 0 0 0 0 0 0 7
305, Kampong Cham [ 5 ] 4 5 0 0 0 0 0 0 0 5
306, Kampong Siem [ 17 ] 15 18 1 1 0 0 0 0 0 16
307, Kang Meas [ 14 ] 11 14 0 0 0 0 0 0 0 14
308, Kaoh Soutin [ 10 ] 8 10 0 0 0 0 0 0 0 10
309, Krouch Chhmar [ 14 ] 12 14 0 0 0 0 0 0 0 14
310, Memot [ 13 ] 14 14 1 0 0 0 0 0 0 13
311, Ou Reang Ov [ 8 ] 7 8 0 0 0 0 0 0 0 8
312, Ponhea Kraek [ 12 ] 8 12 0 0 0 0 0 0 0 12
313, Prey Chhor [ 20 ] 15 20 0 0 0 0 0 0 0 20
314, Srei Santhor [ 16 ] 14 16 0 0 0 0 0 0 0 16
315, Stueng Trang [ 13 ] 12 13 0 0 0 0 0 0 0 13
316, Tboung Khmum [ 20 ] 16 20 0 0 0 0 0 0 0 20
Total [ 205 ] : 173 208 3 3 0 0 0 0 0 202

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).