Sub-project Implementation
Reports / Annual (2004) / Province (04, KCH)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 401, Baribour [ 11 ] | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 402, Chol Kiri [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 403, Kampong Chhnang [ 4 ] | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 404, Kampong Leaeng [ 9 ] | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 405, Kampong Tralach [ 11 ] | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 406, Rolea B'ier [ 14 ] | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 407, Sameakki Mean Chey [ 11 ] | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 408, Tuek Phos [ 9 ] | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total [ 74 ] : | 69 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2004).
LOADING ...