If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (05, KSP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
501, Basedth [ 15 ] 15 15 0 0 0 0 0 0 0 15
502, Chbar Mon [ 5 ] 5 5 0 0 0 0 0 0 0 5
503, Kong Pisei [ 15 ] 13 15 0 0 0 0 0 0 0 15
504, Aoral [ 4 ] 5 4 0 0 0 0 0 0 0 4
505, Odongk [ 15 ] 15 15 0 0 0 0 0 0 0 15
506, Phnum Sruoch [ 13 ] 12 13 0 0 0 0 0 0 0 13
507, Samraong Tong [ 18 ] 15 18 0 0 0 0 0 0 0 18
508, Thpong [ 10 ] 7 10 0 0 0 0 0 0 0 10
Total [ 95 ] : 87 95 0 0 0 0 0 0 0 95

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).