If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (06, KPT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
601, Baray [ 20 ] 18 20 0 0 0 0 0 0 0 20
602, Kampong Svay [ 10 ] 9 10 0 0 0 0 0 0 0 10
603, Stueng Saen [ 11 ] 11 11 0 0 0 0 0 0 0 11
604, Prasat Balangk [ 11 ] 7 11 0 0 0 0 0 0 0 11
605, Prasat Sambour [ 4 ] 5 4 0 0 0 0 0 0 0 4
606, Sandan [ 9 ] 9 9 0 0 0 0 0 0 0 9
607, Santuk [ 9 ] 9 9 0 0 0 0 0 0 0 9
608, Stoung [ 15 ] 13 15 0 0 0 0 0 0 0 15
Total [ 89 ] : 81 89 0 0 0 0 0 0 0 89

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).