If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (07, KAM)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
701, Angkor Chey [ 18 ] 11 18 0 0 0 0 0 0 6 12
702, Banteay Meas [ 22 ] 15 22 0 0 0 0 0 0 8 14
703, Chhuk [ 20 ] 14 20 0 0 0 0 0 0 5 15
704, Chum Kiri [ 14 ] 7 14 0 0 0 0 0 0 5 9
705, Dang Tong [ 16 ] 10 16 0 0 0 0 0 0 7 9
706, Kampong Trach [ 32 ] 14 32 0 0 0 0 0 0 8 24
707, Kampot [ 29 ] 16 29 0 0 0 0 0 0 4 25
708, Kampong Bay [ 8 ] 5 8 0 0 0 0 0 0 0 8
Total [ 159 ] : 92 159 0 0 0 0 0 0 43 116

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).