If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (08, KDL)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
801, Kandal Stueng [ 30 ] 23 30 0 0 0 0 0 0 0 30
802, Kien Svay [ 14 ] 12 14 0 0 0 0 0 0 0 14
803, Khsach Kandal [ 19 ] 18 19 0 0 0 0 0 0 0 19
804, Kaoh Thum [ 12 ] 11 12 0 0 0 0 0 0 0 12
805, Leuk Daek [ 13 ] 7 13 0 0 0 0 0 0 0 13
806, Lvea Aem [ 21 ] 15 21 0 0 0 0 0 0 0 21
807, Mukh Kampul [ 10 ] 9 10 0 0 0 0 0 0 0 10
808, Angk Snuol [ 20 ] 16 20 0 0 0 0 0 0 0 20
809, Ponhea Lueu [ 15 ] 14 15 0 0 0 0 0 0 0 15
810, S'ang [ 21 ] 16 21 0 0 0 0 0 0 0 21
811, Ta Khmau [ 10 ] 6 10 0 0 0 0 0 0 0 10
Total [ 185 ] : 147 185 0 0 0 0 0 0 0 185

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).