If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2004) / Province (09, KKG)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
901, Botum Sakor [ 8 ] 4 8 0 0 0 0 0 0 1 7
902, Kiri Sakor [ 3 ] 3 3 0 0 0 0 0 0 3 0
903, Kaoh Kong [ 5 ] 4 5 0 1 0 0 0 0 1 3
904, Smach Mean Chey [ 14 ] 3 14 0 0 0 0 0 0 0 14
905, Mondol Seima [ 4 ] 3 4 0 1 0 0 0 0 1 2
906, Srae Ambel [ 6 ] 6 6 0 0 0 0 0 0 0 6
907, Thma Bang [ 7 ] 6 7 0 0 0 0 0 0 0 7
908, Kampong Seila [ 5 ] 4 5 0 0 0 0 0 0 1 4
Total [ 52 ] : 33 52 0 2 0 0 0 0 7 43

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2004).