Sub-project Implementation
Reports / Annual (2005) / Province (10, KRT)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1001, Chhloung [ 10 ] | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1002, Kracheh [ 16 ] | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 1003, Preaek Prasab [ 11 ] | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 1004, Sambour [ 12 ] | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1005, Snuol [ 5 ] | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total [ 54 ] : | 46 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2005).
LOADING ...