If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (11, MKR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1101, Kaev Seima [ 2 ] 5 2 0 0 0 0 0 0 0 2
1102, Kaoh Nheaek [ 4 ] 6 4 0 0 0 0 0 0 0 4
1103, Ou Reang [ 2 ] 2 2 0 0 0 0 0 0 0 2
1104, Pech Chenda [ 4 ] 4 4 0 0 0 0 0 0 0 4
1105, Saen Monourom [ 4 ] 4 4 0 0 0 0 0 0 0 4
Total [ 16 ] : 21 16 0 0 0 0 0 0 0 16

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).