Sub-project Implementation
Reports / Annual (2005) / Province (12, PNP)
| Distrinct [ #valid contract ] |
# Communes | # Signed | # Abandon | Implementation | Completed | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 % | 30 % | 50 % | 80 % | 90 % | 100 % | |||||
| 1201, Chamkar Mon [ 12 ] | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1202, Doun Penh [ 12 ] | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1203, Prampir Meakkakra [ 8 ] | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1204, Tuol Kouk [ 10 ] | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1205, Dangkao [ 18 ] | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 1206, Mean Chey [ 10 ] | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 1207, Ruessei Kaev [ 12 ] | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Total [ 82 ] : | 76 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
# valid contract = [ # signed ] - [ # abandon ]
Back to annual (2005).
LOADING ...