If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (13, PVR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1301, Chey Saen [ 7 ] 6 7 0 0 0 0 0 0 0 7
1302, Chhaeb [ 4 ] 8 6 2 0 0 0 0 0 0 4
1303, Choam Khsant [ 4 ] 6 5 1 0 0 0 0 0 0 4
1304, Kuleaen [ 5 ] 6 5 0 0 0 0 0 0 0 5
1305, Rovieng [ 11 ] 12 17 6 0 0 0 0 0 0 11
1306, Sangkom Thmei [ 8 ] 5 8 0 0 0 0 0 0 0 8
1307, Tbaeng Mean chey [ 6 ] 6 6 0 0 0 0 0 0 0 6
Total [ 45 ] : 49 54 9 0 0 0 0 0 0 45

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).