If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (14, PVG)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1401, Ba Phnum [ 10 ] 9 10 0 0 0 0 0 0 0 10
1402, Kamchay Mear [ 8 ] 8 8 0 0 0 0 0 0 0 8
1403, Kampong Trabaek [ 13 ] 13 13 0 0 0 0 0 0 0 13
1404, Kanhchriech [ 9 ] 8 9 0 0 0 0 0 0 0 9
1405, Me Sang [ 11 ] 8 11 0 0 0 0 0 0 0 11
1406, Peam Chor [ 10 ] 10 10 0 0 0 0 0 0 0 10
1407, Peam Ro [ 10 ] 8 10 0 0 0 0 0 0 0 10
1408, Pea Reang [ 12 ] 11 12 0 0 0 0 0 0 0 12
1409, Preah Sdach [ 11 ] 11 11 0 0 0 0 0 0 0 11
1410, Prey Veaeng [ 14 ] 11 14 0 0 0 0 0 0 0 14
1411, Kampong Leav [ 7 ] 8 7 0 0 0 0 0 0 0 7
1412, Sithor Kandal [ 11 ] 11 12 1 0 0 0 0 0 0 11
Total [ 126 ] : 116 127 1 0 0 0 0 0 0 126

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).