If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (15, PUR)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1501, Bakan [ 11 ] 10 11 0 0 0 0 0 0 0 11
1502, Kandieng [ 7 ] 9 7 0 0 0 0 0 0 0 7
1503, Krakor [ 11 ] 11 11 0 0 0 0 0 0 0 11
1504, Phnum Kravanh [ 10 ] 7 10 0 0 0 0 0 0 0 10
1505, Sampov Meas [ 8 ] 7 8 0 0 0 0 0 0 0 8
1506, Veal Veaeng [ 5 ] 5 5 0 0 0 0 0 0 0 5
Total [ 52 ] : 49 52 0 0 0 0 0 0 0 52

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).