If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (16, RAT)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1601, Andoung Meas [ 1 ] 3 1 0 0 0 0 0 0 0 1
1602, Ban Lung [ 6 ] 3 6 0 0 0 0 0 0 0 6
1603, Bar Kaev [ 8 ] 6 8 0 0 0 0 0 0 0 8
1604, Koun Mom [ 6 ] 6 6 0 0 0 0 0 0 0 6
1605, Lumphat [ 7 ] 6 7 0 0 0 0 0 0 0 7
1606, Ou Chum [ 11 ] 7 11 0 0 0 0 0 0 0 11
1607, Ou Ya Dav [ 10 ] 7 10 0 0 0 0 0 0 0 10
1608, Ta Veaeng [ 1 ] 2 1 0 0 0 0 0 0 0 1
1609, Veun Sai [ 14 ] 9 14 0 0 0 0 0 0 0 14
Total [ 64 ] : 49 64 0 0 0 0 0 0 0 64

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).