If you are a member of the site please login.
 

Sub-project Implementation

Reports / Annual (2005) / Province (17, SRP)

Distrinct
[ #valid contract ]
# Communes # Signed # Abandon Implementation Completed
0 % 30 % 50 % 80 % 90 % 100 %
1701, Angkor Chum [ 8 ] 7 8 0 0 0 0 0 0 0 8
1702, Angkor Thum [ 3 ] 4 3 0 0 0 0 0 0 0 3
1703, Banteay Srei [ 5 ] 6 5 0 0 0 0 0 0 0 5
1704, Chi Kraeng [ 19 ] 12 19 0 0 0 0 0 0 0 19
1706, Kralanh [ 12 ] 10 12 0 0 0 0 0 0 0 12
1707, Puok [ 20 ] 16 20 0 0 0 0 0 0 0 20
1709, Prasat Bakong [ 10 ] 9 10 0 0 0 0 0 0 0 10
1710, Siem Reab [ 10 ] 10 10 0 0 0 0 0 0 0 10
1711, Soutr Nikom [ 16 ] 10 16 0 0 0 0 0 0 0 16
1712, Srei Snam [ 6 ] 6 6 0 0 0 0 0 0 0 6
1713, Svay Leu [ 5 ] 5 5 0 0 0 0 0 0 0 5
1714, Varin [ 7 ] 5 7 0 0 0 0 0 0 0 7
Total [ 121 ] : 100 121 0 0 0 0 0 0 0 121

# valid contract = [ # signed ] - [ # abandon ]

Back to annual (2005).